Penn State vs Michigan
4/20/2018
Wilpon Complex
4pm
Penn State
8-23, 0

5
Final
19

Michigan
22-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 4 | |
| 5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | X | 19 | 18 | 1 |
Win: Henry, Tommy (7-0)Loss: Hagenman, Justin (2-5)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
1st Engelmann singled to right field, advanced to second on the throw, RBI (1-1 KB); Bullock advanced to second, advanced to third on a throwing error by lf; Thomas scored. | 0 | 1 |
1st Clementi reached on a fielder's choice to second base, RBI (1-2 KFB); Franklin out at second 2b to ss; Engelmann advanced to third; Bullock scored. | 0 | 2 |
1st Nelson doubled down the lf line, 2 RBI (1-2 FKB); Lewis advanced to third; Clementi scored; Engelmann scored. | 0 | 4 |
1st Keener singled to center field, RBI (0-2 SK); Nelson advanced to third; Lewis scored. | 0 | 5 |
2nd Engelmann homered to left field, RBI (0-0). | 0 | 6 |
2nd Clementi doubled to left center, RBI (2-2 KBKBF); Franklin scored. | 0 | 7 |
2nd Nelson singled to center field, RBI (0-0); Lewis advanced to second; Clementi scored. | 0 | 8 |
2nd Keener singled to left field, RBI (0-1 K); Nelson advanced to second; Lewis scored. | 0 | 9 |
2nd Thomas singled through the left side, advanced to second on the throw, RBI (1-2 KKB); Keener advanced to second, advanced to third on the throw; Nelson scored. | 0 | 10 |
3rd Franklin homered to center field, 2 RBI (2-0 BB); Engelmann scored. | 0 | 12 |
4th Bullock singled to right center, RBI (1-2 KSB); Thomas advanced to third; Keener scored. | 0 | 13 |
4th Engelmann flied out to cf, SF, RBI (2-1 KBB); Thomas scored, unearned. | 0 | 14 |
4th Clementi singled up the middle, RBI (1-2 KBK); Franklin advanced to second, advanced to third on a throwing error by 3b; Bullock scored, unearned. | 0 | 15 |
4th Lewis singled up the middle, advanced to second on the throw, RBI (1-0 B); Clementi advanced to third; Franklin scored, unearned. | 0 | 16 |
4th Nelson doubled down the lf line, 2 RBI (1-0 B); Lewis scored, unearned; Clementi scored, unearned. | 0 | 18 |
6th Nelson doubled down the lf line, RBI (2-2 FBKB); Clementi scored, unearned. | 0 | 19 |
9th Bowersox tripled to left center, 2 RBI (1-0 B); Hughes scored; Larkin scored. | 2 | 19 |
9th Orndorff reached on a fielding error by ss (0-1 F); Bowersox scored, unearned. | 3 | 19 |
9th Klemann doubled to center field, RBI (2-0 BB); Orndorff scored, unearned. | 4 | 19 |
9th Hendershot singled down the rf line, RBI (0-0); Klemann scored, unearned. | 5 | 19 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Sloniger, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Orndorff, Derek | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Klemann, Connor | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hendershot, Parker | DH | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Robison, Curtis | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Giavedoni, Braxton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nadeau, Mason | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goodnight, Logan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gibson, Tommy | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larkin, Conor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenseel, Joe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hughes, Conlin | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hagenman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 6 | 0 | 14 | 9 |
Batting
2B: Bowersox, Jordan (1); Klemann, Connor (1)
3B: Bowersox, Jordan (1)
Baserunning
HBP: Nadeau, Mason (1); Weisenseel, Joe (1)
Fielding
E: Klemann, Connor (2); Nadeau, Mason (1); Goodnight, Logan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kerr, Jimmy | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bullock, Christan | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Schmidt, Matthew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelmann, Jonathan | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Pace, Joe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Franklin, Jesse | 1B/CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Clementi, Dominic | DH | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Salter, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Miles | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nwogu, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Blake | 3B | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
| Keener, Brock | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Donovan, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blomgren, Jack | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisenburger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batka, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keizer, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 18 | 19 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagenman, Justin | 1.1 | 6 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 51 |
Taylor, Jeff | 2.1 | 10 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 57 |
Pilewicz, Jake | 4.1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 5 | 62 |
| Totals | 18 | 19 | 13 | 5 | 6 | 0 | 0 | 2 | 0 | 43 | 51 | 8 | 10 | 170 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Tommy | 5.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 15 | 18 | 1 | 5 | 80 |
| Weisenburger, Jack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
| Vancena, Jayce | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Batka, Austin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Keizer, Benjamin | 1.0 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 30 |
| Totals | 6 | 5 | 2 | 6 | 14 | 2 | 0 | 2 | 0 | 33 | 41 | 3 | 9 | 168 |
Win: Henry, Tommy (7-0)
Loss: Hagenman, Justin (2-5)
HBP: Hagenman, Justin (1); Pilewicz, Jake (1)
;
Henry, Tommy (2)
PB: Orndorff, Derek (1)
;
Keener, Brock (2); Donovan, Joe (1)




















