Wisconsin vs Michigan
3/2/2018
7:31 PM
Wisconsin
14-18-4

5
Final
6

Michigan
19-13-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 1 | 5 | |
4 | 1 | 1 | 6 |
UW: Ryan Wagner (2); Tyler Inamoto (1); Matthew Freytag (1); Linus Weissbach (1); MICH: Tony Calderone (4); Jake Slaker (1); Quinn Hughes (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MICH |
---|---|---|---|---|---|---|---|
1st | 01:40 | -- | Tony Calderone | Cooper Marody; Joseph Cecconi | 0 | 1 | |
1st | 03:58 | -- | Tyler Inamoto | Seamus Malone | 1 | 1 | |
1st | 06:59 | -- | Matthew Freytag | Seamus Malone; Wyatt Kalynuk | 2 | 1 | |
1st | 08:03 | -- | Ryan Wagner | Trent Frederic; Peter Tischke | 3 | 1 | |
1st | 13:14 | Power Play | Tony Calderone | Quinn Hughes; Joseph Cecconi | 3 | 2 | |
1st | 16:22 | Power Play | Jake Slaker | Sam Piazza; Luke Martin | 3 | 3 | |
1st | 18:09 | Power Play | Quinn Hughes | Cooper Marody | 3 | 4 | |
2nd | 03:20 | Power Play | Tony Calderone | Quinn Hughes; Joseph Cecconi | 3 | 5 | |
2nd | 10:00 | Power Play | Linus Weissbach | Wyatt Kalynuk; Ryan Wagner | 4 | 5 | |
3rd | 01:13 | Power Play | Ryan Wagner | Cameron Hughes; Trent Frederic | 5 | 5 | |
3rd | 11:07 | -- | Tony Calderone | Cooper Marody; Quinn Hughes | 5 | 6 | |
 |  |  |  |  |  | 5 | 6 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:49 | 10:00 | 03:11 | 6 | 1 | PPG |
2 | 10:00 | 11:42 | 01:42 | 1 | 2 | -- |
2 | 20:00 | 01:13 | 01:13 | 2 | 1 | PPG |
3 | 08:20 | 10:20 | 02:00 | 2 | 0 | -- |
 | 08:06 | 11 | 4 | 2/4 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:12 | 13:14 | 01:02 | 4 | 0 | PPG |
1 | 15:56 | 16:22 | 00:26 | 1 | 0 | PPG |
1 | 17:17 | 20:00 | 02:43 | 4 | 3 | PPG |
2 | 01:53 | 03:20 | 01:27 | 2 | 0 | PPG |
2 | 17:17 | 19:17 | 02:00 | 0 | 1 | -- |
 | 07:38 | 11 | 4 | 4/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Linus Weissbach | 02:00 | SLASHING | MINOR | 12:12 | PP | |
1st | Tim Davison | 02:00 | INTERFERENCE | MINOR | 15:56 | PP | |
1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:17 | PP | |
2nd | Tim Davison | 02:00 | HOOKING | MINOR | 01:53 | PP | |
2nd | Brendan Warren | 05:00 | CONTACT TO THE HEAD | MAJOR | 06:49 | PP | |
2nd | Brendan Warren | 2:00 | GAME MISCONDUCT | GAMEMISC | 06:49 | - | |
2nd | Linus Weissbach | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:42 | - | |
2nd | Tarek Baker | 02:00 | ROUGHING ATW | MINOR | 12:17 | - | |
2nd | Quinn Hughes | 02:00 | ROUGHING ATW | MINOR | 12:17 | - | |
2nd | Kyle Hayton | 02:00 | INTERFERENCE | MINOR | 17:17 | PP | |
2nd | Nick Pastujov | 02:00 | ELBOWING | MINOR | 20:00 | PP | |
3rd | Nick Pastujov | 02:00 | HOLDING | MINOR | 08:20 | PP |