Boxscore: #11 Wisconsin 3, Michigan 2
11/9/2007 12:00:00 AM | Volleyball
Michigan vs #11 Wisconsin (Nov 09, 2007 at Madison, Wis.)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bruzdzinski, Katie.. 5| 26 9 67 .254| 2| 1 3| 2| 10| 0 2 0| 0| 28.0
2 Karpiak, Beth....... 5| 13 5 29 .276| 1| 0 0| 0| 2| 2 4 0| 0| 17.0
5 Bower, Megan........ 5| 3 2 13 .077| 0| 0 0| 0| 13| 0 3 0| 1| 4.5
14 Miller, Lyndsay..... 5| 13 7 33 .182| 0| 1 2| 0| 0| 0 3 2| 0| 15.5
16 Hance, Kerry........ 5| 0 0 0 .000| 1| 1 0| 0| 8| 0 0 0| 0| 1.0
17 Zimmerman, Lexi..... 5| 4 3 15 .067| 62| 0 1| 0| 13| 1 2 1| 3| 6.0
4 Selsky, Stesha...... 5| 0 0 1 .000| 4| 0 1| 1| 23| 0 0 0| 0| 0.0
6 Bruck, Karlee....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Raschke, Liz........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Rood, Veronica...... 5| 18 3 34 .441| 0| 0 0| 0| 4| 1 0 0| 0| 19.0
13 Petoskey, Cassie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 29 192 .250| 71| 3 7| 3| 73| 5 14 3| 4| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 18 5 34 .382 14-24 58% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 50 .200 19-29 65% Michigan............ (2) 30 27 30 22 14 19-8, 7-8
3 22 7 46 .326 22-28 78% Wisconsin........... (3) 24 30 27 30 16 22-3, 14-2
4 11 7 34 .118 14-29 48%
5 8 2 28 .214 12-16 75%
Wisconsin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Salow, Morgan....... 2| 4 1 10 .300| 0| 2 0| 0| 0| 0 0 1| 0| 6.0
5 Simpson, Jackie..... 5| 3 0 6 .500| 64| 0 2| 0| 9| 1 2 0| 1| 5.0
7 Dolgner, Brittney... 5| 24 10 51 .275| 1| 0 2| 2| 6| 1 1 0| 0| 25.5
12 Reineke, Taylor..... 5| 10 1 31 .290| 0| 0 1| 0| 1| 0 4 0| 0| 12.0
15 Jeffers, Audra...... 5| 17 5 34 .353| 1| 0 0| 0| 0| 0 5 0| 1| 19.5
19 DuPont, Caity....... 3| 8 2 24 .250| 0| 0 0| 0| 1| 1 3 0| 0| 10.5
2 Kuzma, Kim.......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Klingsporn, Nikki... 1| 2 0 3 .667| 8| 0 0| 0| 0| 0 0 0| 1| 2.0
6 Berkley, Amanda..... 5| 0 0 0 .000| 4| 0 0| 0| 18| 0 0 0| 0| 0.0
9 Dykstra, Katherine.. 4| 9 3 22 .273| 0| 0 0| 0| 1| 0 2 0| 0| 10.0
11 Wack, Allison....... 4| 5 5 23 .000| 1| 0 0| 0| 2| 0 1 1| 0| 5.5
13 Wack, Jocelyn....... 5| 0 0 0 .000| 0| 1 2| 0| 22| 0 0 0| 0| 1.0
14 Mills, Megan........ 3| 1 0 1 1.000| 0| 0 1| 1| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 83 27 205 .273| 79| 3 8| 3| 67| 3 18 2| 3| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 17 3 40 .350 13-29 44% Site: Madison, Wis. (UW Field House)
2 19 6 49 .265 20-28 71% Date: Nov 09, 2007 Attend: 5658 Time: 2:15
3 16 6 45 .222 21-29 72% Referees: Inga Balzaras-Rzeszu, Kevin Duggan
4 20 7 39 .333 15-23 65%
5 11 5 32 .188 12-14 85%
1 2 3 4 5 Total
Tie scores 5 4 2 7 10 28
Lead changes 3 2 0 5 3 13
Volleyball Highlights vs. Oregon (Nov. 22)
Saturday, November 22
Volleyball Highlights at Washington (Nov. 20)
Thursday, November 20
Volleyball Highlights vs. Michigan State (Nov. 16)
Sunday, November 16
Volleyball Highlights vs. Ohio State (Nov. 14)
Friday, November 14




