Boxscore: Michigan 3, #10 Hawaii 2
8/24/2007 12:00:00 AM | Volleyball
Michigan vs #10 Hawaii (Aug 24, 2007 at Honolulu, Hawaii)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bruzdzinski, Katie.. 5| 17 9 61 .131| 2| 1 5| 1| 16| 0 0 0| 0
2 Karpiak, Beth....... 5| 17 1 28 .571| 0| 1 2| 0| 2| 0 5 0| 0
10 Draves, Sarah....... 5| 6 2 19 .211| 0| 0 0| 0| 2| 0 4 1| 0
11 Rood, Veronica...... 5| 17 8 44 .205| 0| 0 0| 0| 2| 0 1 0| 0
14 Miller, Lyndsay..... 5| 17 4 37 .351| 0| 0 0| 0| 0| 1 2 1| 0
17 Zimmerman, Lexi..... 5| 2 2 10 .000| 64| 0 3| 0| 13| 0 2 1| 2
4 Selsky, Stesha...... 5| 0 0 0 .000| 5| 4 3| 1| 24| 0 0 0| 1
5 Bower, Megan........ 5| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
16 Hance, Kerry........ 5| 0 0 0 .000| 1| 0 3| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 26 199 .251| 72| 6 18| 2| 80| 1 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 2 19 .684 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 41 .195 Michigan............ (3) 30 30 22 27 18 0-1
3 14 3 47 .234 Hawaii.............. (2) 14 28 30 30 16 1-0
4 18 10 63 .127
5 12 2 29 .345
Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanders, Juliana.... 5| 14 3 35 .314| 0| 0 0| 0| 2| 1 5 1| 0
3 Hittle, Tara........ 5| 17 11 57 .105| 0| 0 2| 0| 17| 1 2 0| 0
4 Gregory, Kari....... 5| 8 0 15 .533| 0| 0 1| 0| 3| 0 8 0| 1
7 Ka`aihue, Elizabeth. 5| 0 0 0 .000| 8| 0 2| 2| 19| 0 0 0| 0
8 Houston, Jamie...... 2| 1 7 18 -.333| 0| 0 0| 0| 3| 0 1 0| 1
11 Mafua, Dani......... 3| 2 1 5 .200| 16| 0 0| 0| 2| 0 2 0| 0
2 Kaufman, Amber...... 4| 7 2 14 .357| 0| 1 2| 0| 2| 0 3 0| 0
6 Keefe, Jessica...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Brandt, Stephanie... 4| 4 0 7 .571| 39| 0 0| 0| 10| 0 5 0| 1
13 Cubi-Otineru, Aneli. 4| 16 6 48 .208| 1| 1 2| 1| 15| 1 1 0| 0
16 Duggins, Elise...... 4| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0
17 Ferrell, Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Lee, Jayme.......... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 31 200 .190| 64| 2 10| 6| 80| 3 27 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 8 8 27 .000 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 10 9 31 .032 Date: Aug 24, 2007 Attend: 7343 Time: 2:44
3 23 3 49 .408 Referees: Denice Hanson, Ernest Ho
4 16 7 60 .150
5 12 4 33 .242
Volleyball Highlights vs. Oregon (Nov. 22)
Saturday, November 22
Volleyball Highlights at Washington (Nov. 20)
Thursday, November 20
Volleyball Highlights vs. Michigan State (Nov. 16)
Sunday, November 16
Volleyball Highlights vs. Ohio State (Nov. 14)
Friday, November 14




