Ice Hockey History vs Ferris State University from November 3, 1995 - December 30, 2019
Wins
39
Losses
13
Ties
6
Home Record
27-4-2
Away Record
10-9-3
Conference Record
30-11-5
Streak
W1
First Matchup
W 5-2
11/3/1995
Last 10 Matchups
5-2-3
12/1/2012 - 12/30/2019
Largest Margin of Victory
W 11-1
12/31/1996
Smallest Margin of Victory
W 2-1
10/15/2016
Total Goals
236
Average Goals
4
History from November 3, 1995 - December 30, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 30 | 2019-20 | Neutral Detroit, Mich. | W4-1 | |
| Friday, November 3 | 2017-18 | Home Ann Arbor, Mich. | (OT) L2-3 | |
| Thursday, November 2 | 2017-18 | Home Ann Arbor, Mich. | W7-2 | |
| Saturday, October 15 | 2016-17 | Away Big Rapids, Mich. | W2-1 | |
| Friday, February 19 | 2015-16 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, October 4 | 2014-15 | Away Big Rapids, Mich. | L3-4 | |
| Wednesday, December 11 | 2013-14 | Home Ann Arbor, Mich. | (SO, W) T2-2 | |
| Saturday, March 2 | 2012-13 | Home Ann Arbor, Mich. | (SO, W) T1-1 | |
| Friday, March 1 | 2012-13 | Home Ann Arbor, Mich. | W4-1 | |
| Saturday, December 1 | 2012-13 | Away Big Rapids, Mich. | (SO, W) T3-3 | |
| Friday, November 30 | 2012-13 | Away Big Rapids, Mich. | L0-5 | |
| Friday, October 28 | 2011-12 | Home Ann Arbor, Mich. | W4-0 | |
| Thursday, October 27 | 2011-12 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, January 15 | 2010-11 | Away Big Rapids, Mich. | W6-1 | |
| Friday, January 14 | 2010-11 | Home Ann Arbor, Mich. | W3-2 | |
| Saturday, October 30 | 2010-11 | Home Ann Arbor, Mich. | W3-2 | |
| Friday, October 29 | 2010-11 | Away Big Rapids, Mich. | (SO, L) T2-2 | |
| Saturday, January 23 | 2009-10 | Away Big Rapids, Mich. | L2-3 | |
| Friday, January 22 | 2009-10 | Home Ann Arbor, Mich. | W2-0 | |
| Saturday, February 28 | 2008-09 | Home Ann Arbor, Mich. | W4-0 | |
| Friday, February 27 | 2008-09 | Away Big Rapids, Mich. | W6-1 | |
| Saturday, March 1 | 2007-08 | Away Big Rapids, Mich. | (OT) L3-4 | |
| Friday, February 29 | 2007-08 | Home Ann Arbor, Mich. | W5-3 | |
| Saturday, January 27 | 2006-07 | Home Ann Arbor, Mich. | W6-2 | |
| Friday, January 26 | 2006-07 | Home Ann Arbor, Mich. | W9-4 | |
| Saturday, November 18 | 2006-07 | Away Big Rapids, Mich. | W5-1 | |
| Friday, November 17 | 2006-07 | Away Big Rapids, Mich. | W3-2 | |
| Saturday, March 11 | 2005-06 | Home Ann Arbor, Mich. | W3-2 | |
| Friday, March 10 | 2005-06 | Home Ann Arbor, Mich. | W6-4 | |
| Saturday, February 25 | 2005-06 | Home Ann Arbor, Mich. | (OT) L3-4 | |
| Friday, February 24 | 2005-06 | Away Big Rapids, Mich. | (OT) T3-3 | |
| Saturday, October 30 | 2004-05 | Away Big Rapids, Mich. | (OT) L0-1 | |
| Friday, October 29 | 2004-05 | Home Ann Arbor, Mich. | W3-0 | |
| Saturday, November 8 | 2003-04 | Home Ann Arbor, Mich. | W3-2 | |
| Friday, November 7 | 2003-04 | Away Big Rapids, Mich. | (OT) L5-6 | |
| Saturday, March 22 | 2002-03 | Neutral Detroit, Mich. | W5-3 | |
| Saturday, February 1 | 2002-03 | Away Big Rapids, Mich. | L3-4 | |
| Friday, January 31 | 2002-03 | Home Ann Arbor, Mich. | W6-4 | |
| Saturday, December 1 | 2001-02 | Home Ann Arbor, Mich. | W6-1 | |
| Friday, November 30 | 2001-02 | Away Big Rapids, Mich. | W5-4 | |
| Saturday, March 10 | 2000-01 | Home Ann Arbor, Mich. | W3-0 | |
| Friday, March 9 | 2000-01 | Home Ann Arbor, Mich. | W8-3 | |
| Saturday, November 11 | 2000-01 | Away Big Rapids, Mich. | L4-5 | |
| Friday, November 10 | 2000-01 | Home Ann Arbor, Mich. | W4-1 | |
| Saturday, February 5 | 1999-2000 | Home Ann Arbor, Mich. | L2-4 | |
| Friday, February 4 | 1999-2000 | Away Big Rapids, Mich. | W4-2 | |
| Friday, January 15 | 1998-99 | Away Big Rapids, Mich. | L0-4 | |
| Saturday, January 9 | 1998-99 | Home Ann Arbor, Mich. | W4-3 | |
| Friday, January 8 | 1998-99 | Home Ann Arbor, Mich. | W3-2 | |
| Friday, February 27 | 1997-98 | Home Ann Arbor, Mich. | L1-2 | |
| Sunday, November 16 | 1997-98 | Neutral Grand Rapids, Mich. | (OT) T3-3 | |
| Friday, November 14 | 1997-98 | Home Ann Arbor, Mich. | (OT) W3-2 | |
| Saturday, January 11 | 1996-97 | Home Ann Arbor, Mich. | W8-4 | |
| Tuesday, December 31 | 1996-97 | Home Ann Arbor, Mich. | W11-1 | |
| Saturday, December 7 | 1996-97 | Away Big Rapids, Mich. | W7-3 | |
| Friday, January 5 | 1995-96 | Home Ann Arbor, Mich. | W10-3 | |
| Saturday, November 4 | 1995-96 | Away Big Rapids, Mich. | W4-1 | |
| Friday, November 3 | 1995-96 | Away Big Rapids, Mich. | W5-2 | |
Win
Loss
Junior Defenseman Robertson Showcasing Skills on Both Ends of Ice
Thursday, November 13
Ice Hockey Highlights vs. Wisconsin (Nov. 7)
Friday, November 07
Freshman Ivankovic Shines Early Between the Pipes for Ice Hockey
Wednesday, November 05
Ice Hockey Highlights at Notre Dame (Nov. 1)
Saturday, November 01





