Michigan vs Tennessee
6/5/2005
ASA Hall of Fame St
9:53 pm
Michigan
62-6

0
Final
2

Tennessee
67-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
Win: Monica Abbott (50-8)Loss: Ritter, Jennie (35-3)
Date: 6/5/2005
Location: Oklahoma City, Okla.
Venue: ASA Hall of Fame St
Umpires:
Attendance: 4236
Start Time: 9:53 pm
Time: 3:28
Scoring Summary
Team | MICH | UT |
|---|---|---|
![]() Callahan homered to left field, 2 RBI; Ryan scored. | 0 | 2 |

Michigan

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 0 | 6 | 0 | 1 | 0 | 9 | 10 |
Batting
Baserunning

Tennessee

Lindsay Schutzler | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Fekete | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brittany Bessho | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kristi Durant | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Caitlin Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonya Callahan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ladonna Oliver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katherine Card | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashley Cline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Doepking | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stacey Jennings | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Natalie Brock | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
India Chiles | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenora Posey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 2 | 0 | 13 | 8 |
Batting
HR: Tonya Callahan (1)
SH: Shannon Doepking (1); Kenora Posey (1)
Fielding
E: Kenora Posey (1)

Michigan

![]() | 10.0 | 7 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 6 | 0 |
| Totals | 7 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 6 | 0 |

Tennessee

Monica Abbott | 11.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 38 | 43 | 9 | 14 | 0 |
| Totals | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 38 | 43 | 9 | 14 | 0 |
Michigan

0
Final2

Tennessee

Michigan - Top of 1st
| Plays | MICH | UT |
|---|---|---|
| Haas popped up to 2b. | 0 | 0 |
| Giampaolo doubled to left center. | 0 | 0 |
| Merchant grounded out to 3b. | 0 | 0 |
| S. Findlay grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | MICH | UT |
|---|---|---|
| Schutzler struck out. | 0 | 0 |
| Fekete grounded out to ss. | 0 | 0 |
| Durant fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | UT |
|---|---|---|
| Motycka flied out to rf. | 0 | 0 |
| Leutele grounded out to p. | 0 | 0 |
| Bercaw singled up the middle. | 0 | 0 |
| Marx hit by pitch; Bercaw advanced to second. | 0 | 0 |
| Milian grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | MICH | UT |
|---|---|---|
| Callahan singled through the left side. | 0 | 0 |
| Card struck out. | 0 | 0 |
| Doepking struck out. | 0 | 0 |
| Jennings struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | UT |
|---|---|---|
| Haas popped up to ss. | 0 | 0 |
| Giampaolo struck out. | 0 | 0 |
| Merchant flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | MICH | UT |
|---|---|---|
| Brock popped up to 2b. | 0 | 0 |
| Posey popped up to 2b. | 0 | 0 |
| Schutzler grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | UT |
|---|---|---|
| S. Findlay struck out. | 0 | 0 |
| Motycka flied out to rf. | 0 | 0 |
| Leutele grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | MICH | UT |
|---|---|---|
| Fekete fouled out to 3b, bunt. | 0 | 0 |
| Durant flied out to cf. | 0 | 0 |
| Callahan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | UT |
|---|---|---|
| Bercaw singled to left field. | 0 | 0 |
| Marx reached on a fielder's choice; Bercaw out at second ss to 2b. | 0 | 0 |
| Milian reached on a fielder's choice; Marx out at second ss to 2b. | 0 | 0 |
| Milian stole second. | 0 | 0 |
| Haas fouled out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | MICH | UT |
|---|---|---|
| Card singled to right field. | 0 | 0 |
| Cline pinch ran for Card. | 0 | 0 |
| Doepking out at first 1b to 2b, SAC, bunt; Cline advanced to second. | 0 | 0 |
| Jennings struck out. | 0 | 0 |
| Brock struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | UT |
|---|---|---|
| Card to lf for Cline. | 0 | 0 |
| Giampaolo struck out. | 0 | 0 |
| Merchant grounded out to 2b. | 0 | 0 |
| S. Findlay walked. | 0 | 0 |
| Motycka flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | MICH | UT |
|---|---|---|
| Posey grounded out to ss. | 0 | 0 |
| Schutzler singled, bunt. | 0 | 0 |
| Fekete struck out. | 0 | 0 |
| Durant flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | UT |
|---|---|---|
| Leutele doubled to right center. | 0 | 0 |
| Bercaw struck out. | 0 | 0 |
| Marx grounded out to ss; Leutele out at third 1b to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | MICH | UT |
|---|---|---|
| Callahan flied out to cf. | 0 | 0 |
| Card struck out. | 0 | 0 |
| Doepking flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | UT |
|---|---|---|
| Milian struck out. | 0 | 0 |
| Haas hit by pitch. | 0 | 0 |
| Giampaolo grounded out to 3b, SAC; Haas advanced to second. | 0 | 0 |
| Merchant struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | MICH | UT |
|---|---|---|
| Jennings struck out looking. | 0 | 0 |
| Brock singled to right field. | 0 | 0 |
| Chiles pinch ran for Brock. | 0 | 0 |
| Posey reached on a fielder's choice; Chiles advanced to second. | 0 | 0 |
| Schutzler struck out. | 0 | 0 |
| Bessho pinch hit for Fekete. | 0 | 0 |
| Bessho struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | UT |
|---|---|---|
| Fekete to cf for Bessho. | 0 | 0 |
| S. Findlay grounded out to p. | 0 | 0 |
| Motycka flied out to rf. | 0 | 0 |
| Leutele flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | MICH | UT |
|---|---|---|
| Durant popped up to ss. | 0 | 0 |
| Callahan walked. | 0 | 0 |
| Oliver pinch ran for Callahan. | 0 | 0 |
| Card reached on a fielder's choice; Oliver out at second 2b to ss. | 0 | 0 |
| Doepking popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 10th
| Plays | MICH | UT |
|---|---|---|
| Callahan to 1b for Oliver. | 0 | 0 |
| Bercaw singled up the middle. | 0 | 0 |
| Marx reached on a fielder's choice; Bercaw out at second 1b to ss. | 0 | 0 |
| Weatherdon pinch ran for Marx. | 0 | 0 |
| Milian reached on a fielder's choice; Weatherdon out at second 3b to 2b. | 0 | 0 |
| Haas singled to right center; Milian advanced to third. | 0 | 0 |
| Giampaolo struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 10th
| Plays | MICH | UT |
|---|---|---|
| Marx to c for Weatherdon. | 0 | 0 |
| Jennings lined out to 2b. | 0 | 0 |
| Chiles to dh. | 0 | 0 |
| Chiles singled to shortstop. | 0 | 0 |
| Posey out at first p to 2b, SAC, bunt; Chiles advanced to second. | 0 | 0 |
| Schutzler walked. | 0 | 0 |
| Fekete struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 11th
| Plays | MICH | UT |
|---|---|---|
| Merchant hit by pitch. | 0 | 0 |
| S. Findlay reached on a fielder's choice; Merchant out at second ss to 2b. | 0 | 0 |
| Motycka reached on a fielding error by 2b; S. Findlay advanced to second. | 0 | 0 |
| Leutele struck out. | 0 | 0 |
| Bercaw struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 11th
| Plays | MICH | UT |
|---|---|---|
| Durant singled to right field. | 0 | 0 |
| Ryan pinch ran for Durant. | 0 | 0 |
| Callahan homered to left field, 2 RBI; Ryan scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 1st
| Plays | MICH | UT |
|---|---|---|
| Haas popped up to 2b. | 0 | 0 |
| Giampaolo doubled to left center. | 0 | 0 |
| Merchant grounded out to 3b. | 0 | 0 |
| S. Findlay grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | MICH | UT |
|---|---|---|
| Schutzler struck out. | 0 | 0 |
| Fekete grounded out to ss. | 0 | 0 |
| Durant fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 2nd
| Plays | MICH | UT |
|---|---|---|
| Motycka flied out to rf. | 0 | 0 |
| Leutele grounded out to p. | 0 | 0 |
| Bercaw singled up the middle. | 0 | 0 |
| Marx hit by pitch; Bercaw advanced to second. | 0 | 0 |
| Milian grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | MICH | UT |
|---|---|---|
| Callahan singled through the left side. | 0 | 0 |
| Card struck out. | 0 | 0 |
| Doepking struck out. | 0 | 0 |
| Jennings struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 3rd
| Plays | MICH | UT |
|---|---|---|
| Haas popped up to ss. | 0 | 0 |
| Giampaolo struck out. | 0 | 0 |
| Merchant flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | MICH | UT |
|---|---|---|
| Brock popped up to 2b. | 0 | 0 |
| Posey popped up to 2b. | 0 | 0 |
| Schutzler grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 4th
| Plays | MICH | UT |
|---|---|---|
| S. Findlay struck out. | 0 | 0 |
| Motycka flied out to rf. | 0 | 0 |
| Leutele grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | MICH | UT |
|---|---|---|
| Fekete fouled out to 3b, bunt. | 0 | 0 |
| Durant flied out to cf. | 0 | 0 |
| Callahan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 5th
| Plays | MICH | UT |
|---|---|---|
| Bercaw singled to left field. | 0 | 0 |
| Marx reached on a fielder's choice; Bercaw out at second ss to 2b. | 0 | 0 |
| Milian reached on a fielder's choice; Marx out at second ss to 2b. | 0 | 0 |
| Milian stole second. | 0 | 0 |
| Haas fouled out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | MICH | UT |
|---|---|---|
| Card singled to right field. | 0 | 0 |
| Cline pinch ran for Card. | 0 | 0 |
| Doepking out at first 1b to 2b, SAC, bunt; Cline advanced to second. | 0 | 0 |
| Jennings struck out. | 0 | 0 |
| Brock struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 6th
| Plays | MICH | UT |
|---|---|---|
| Card to lf for Cline. | 0 | 0 |
| Giampaolo struck out. | 0 | 0 |
| Merchant grounded out to 2b. | 0 | 0 |
| S. Findlay walked. | 0 | 0 |
| Motycka flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | MICH | UT |
|---|---|---|
| Posey grounded out to ss. | 0 | 0 |
| Schutzler singled, bunt. | 0 | 0 |
| Fekete struck out. | 0 | 0 |
| Durant flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 7th
| Plays | MICH | UT |
|---|---|---|
| Leutele doubled to right center. | 0 | 0 |
| Bercaw struck out. | 0 | 0 |
| Marx grounded out to ss; Leutele out at third 1b to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | MICH | UT |
|---|---|---|
| Callahan flied out to cf. | 0 | 0 |
| Card struck out. | 0 | 0 |
| Doepking flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 8th
| Plays | MICH | UT |
|---|---|---|
| Milian struck out. | 0 | 0 |
| Haas hit by pitch. | 0 | 0 |
| Giampaolo grounded out to 3b, SAC; Haas advanced to second. | 0 | 0 |
| Merchant struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | MICH | UT |
|---|---|---|
| Jennings struck out looking. | 0 | 0 |
| Brock singled to right field. | 0 | 0 |
| Chiles pinch ran for Brock. | 0 | 0 |
| Posey reached on a fielder's choice; Chiles advanced to second. | 0 | 0 |
| Schutzler struck out. | 0 | 0 |
| Bessho pinch hit for Fekete. | 0 | 0 |
| Bessho struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 9th
| Plays | MICH | UT |
|---|---|---|
| Fekete to cf for Bessho. | 0 | 0 |
| S. Findlay grounded out to p. | 0 | 0 |
| Motycka flied out to rf. | 0 | 0 |
| Leutele flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | MICH | UT |
|---|---|---|
| Durant popped up to ss. | 0 | 0 |
| Callahan walked. | 0 | 0 |
| Oliver pinch ran for Callahan. | 0 | 0 |
| Card reached on a fielder's choice; Oliver out at second 2b to ss. | 0 | 0 |
| Doepking popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 10th
| Plays | MICH | UT |
|---|---|---|
| Callahan to 1b for Oliver. | 0 | 0 |
| Bercaw singled up the middle. | 0 | 0 |
| Marx reached on a fielder's choice; Bercaw out at second 1b to ss. | 0 | 0 |
| Weatherdon pinch ran for Marx. | 0 | 0 |
| Milian reached on a fielder's choice; Weatherdon out at second 3b to 2b. | 0 | 0 |
| Haas singled to right center; Milian advanced to third. | 0 | 0 |
| Giampaolo struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 10th
| Plays | MICH | UT |
|---|---|---|
| Marx to c for Weatherdon. | 0 | 0 |
| Jennings lined out to 2b. | 0 | 0 |
| Chiles to dh. | 0 | 0 |
| Chiles singled to shortstop. | 0 | 0 |
| Posey out at first p to 2b, SAC, bunt; Chiles advanced to second. | 0 | 0 |
| Schutzler walked. | 0 | 0 |
| Fekete struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan

0
Final2

Tennessee

Michigan - Top of 11th
| Plays | MICH | UT |
|---|---|---|
| Merchant hit by pitch. | 0 | 0 |
| S. Findlay reached on a fielder's choice; Merchant out at second ss to 2b. | 0 | 0 |
| Motycka reached on a fielding error by 2b; S. Findlay advanced to second. | 0 | 0 |
| Leutele struck out. | 0 | 0 |
| Bercaw struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 11th
| Plays | MICH | UT |
|---|---|---|
| Durant singled to right field. | 0 | 0 |
| Ryan pinch ran for Durant. | 0 | 0 |
| Callahan homered to left field, 2 RBI; Ryan scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Michigan

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 38 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 30 | 5 |

Tennessee

| SS | Lindsay Schutzler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| CF | Sarah Fekete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Brittany Bessho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kristi Durant | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PR | Caitlin Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tonya Callahan | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 |
| PR | Ladonna Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Katherine Card | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PR | Ashley Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Shannon Doepking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| RF | Stacey Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| DH | Natalie Brock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/DH | India Chiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kenora Posey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Monica Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 36 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 3 | 0 | 33 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 36 |
| 0 | Runs | 2 |
| 6 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 13 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 13 | Strikeouts | 9 |
| 40 | Batters Faced | 43 |
| 0 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 33 |
| 5 | Assists | 15 |
| 1.000 | Fielding % | .980 |
| 0 | Double Plays | 0 |










