Michigan vs Indiana
Indiana
7-4 , 4-4


Michigan
9-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 14 | 18 | 0 | 39 |
IND: PASS - Ramsey, Peyton (217); RUSH - Scott, Stevie (54); REC - Hendershot, P. (62)
MICH: PASS - patterson, shea (366); RUSH - hill, lavert (46); REC - collins, nico (165)
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 10:07 | IND - Scott, Stevie 1 yd run (Justus, Logan kick), 10 plays, 75 yards, TOP 4:53 | 7 | 0 |
![]() | 1st | MICH | 05:45 | MICH - Bell, Ronnie 6 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 80 yards, TOP 4:16 | 7 | 7 |
![]() | 2nd | IND | 14:09 | IND - Ramsey, Peyton 1 yd run (Justus, Logan kick), 7 plays, 52 yards, TOP 2:44 | 14 | 7 |
![]() | 2nd | MICH | 11:01 | MICH - Peoples-Jones 11 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 62 yards, TOP 3:01 | 14 | 14 |
![]() | 2nd | MICH | 05:37 | MICH - Collins, Nico 24 yd pass from Patterson, Shea (Nordin, Quinn kick) 4 plays, 80 yards, TOP 1:26 | 14 | 21 |
![]() | 3rd | MICH | 10:04 | MICH - Nordin, Quinn 27 yd field goal 11 plays, 63 yards, TOP 4:56 | 14 | 24 |
![]() | 3rd | MICH | 05:10 | MICH - Collins, Nico 76 yd pass from Patterson, Shea (McCaffrey, D. rush) 2 plays, 80 yards, TOP 0:53 | 14 | 32 |
![]() | 3rd | MICH | 01:39 | MICH - Collins, Nico 19 yd pass from Patterson, Shea (Nordin, Quinn kick) 1 plays, 19 yards, TOP 0:07 | 14 | 39 |
| 14 | 39 | |||||
Indiana


Michigan
Start of 1st Half
Michigan wins coin toss, defers. IU receives opening kick.
MICH ball on MICH35.
Moody, Jake kickoff 65 yards to the IND0, touchback.
15:00
IND
IND - TD


7
0

7
0
1st0

10:01
MICH
MICH - TD


7
7

7
0
1st7

05:45
IND
IND - INT


7
7
03:42
MICH
MICH - PUNT


7
7
01:53
IND
IND - TD


7
7
Indiana


Michigan
01:53
1st Qt
IND
IND - TD


14
7

14
0
1st7

14:02
MICH
MICH - TD


14
14

14
0
1st14

11:01
IND
IND - PUNT


14
14
09:27
MICH
MICH - PUNT


14
14
07:53
IND
IND - PUNT


14
14
07:03
MICH
MICH - TD


14
21

14
0
1st21

05:37
IND
IND - PUNT


14
21
03:26
MICH
MICH - PUNT


14
21
00:44
IND
IND - HALF


14
21
Indiana


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IND ball on IND35.
Smolar, Jared kickoff 60 yards to the MICH5, Jackson, Giles return 23 yards to the MICH28, out-of-bounds (Ball, Marcelino).
15:00
MICH
MICH - FG


14
24

14
0
1st24

10:04
IND
IND - PUNT


14
24
06:03
MICH
MICH - TD


14
32

14
0
1st32

05:10
IND
IND - PUNT


14
32
03:59
MICH
MICH - PUNT


14
32
02:03
IND
IND - FUMB


14
32
01:46
MICH
MICH - TD


14
39

14
0
1st39

01:39
IND
IND - DOWNS


14
39
Indiana


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ramsey, Peyton pass complete to Marshall, Miles for 32 yards to the MICH11, 1ST DOWN IND, out-of-bounds (Hill, Lavert), PENALTY MICH pass interference declined.
Clock 14:39.
Ramsey, Peyton pass incomplete to Hendershot, P..
Timeout Michigan, clock 14:26.
Ramsey, Peyton pass complete to Fryfogle, Ty for 7 yards to the MICH4 (Hill, Daxton).
Clock 14:12.
Clock 14:12.
James, Sampson rush for no gain to the MICH4 (Hutchinson, A.;Dwumfour, M.).
Ramsey, Peyton pass incomplete to Ellis, David (Metellus, Josh).
13:20
MICH
MICH - INT


14
39
08:07
IND
IND - HALF


14
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | MICH00 | 10:07 | TD | 10-75 | 4:53 |
![]() | 1 | MICH20 | 10:01 | KO | IND00 | 05:45 | TD | 8-80 | 4:16 |
![]() | 1 | IND25 | 05:45 | KO | MICH49 | 03:42 | INT | 4-26 | 2:03 |
![]() | 1 | MICH31 | 03:42 | INT | MICH21 | 01:53 | PUNT | 5--10 | 1:49 |
![]() | 1 | IND48 | 01:53 | PUNT | MICH00 | 14:09 | TD | 7-52 | 2:44 |
![]() | 2 | MICH38 | 14:02 | KO | IND00 | 11:01 | TD | 8-62 | 3:01 |
![]() | 2 | IND25 | 11:01 | KO | IND39 | 09:27 | PUNT | 3-14 | 1:34 |
![]() | 2 | MICH32 | 09:27 | PUNT | MICH38 | 07:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | IND38 | 07:53 | PUNT | IND44 | 07:03 | PUNT | 3-6 | 0:50 |
![]() | 2 | MICH20 | 07:03 | PUNT | IND00 | 05:37 | TD | 4-80 | 1:26 |
![]() | 2 | IND25 | 05:37 | KO | IND30 | 03:26 | PUNT | 3-5 | 2:11 |
![]() | 2 | MICH17 | 03:26 | PUNT | IND43 | 00:44 | PUNT | 6-40 | 2:42 |
![]() | 2 | IND04 | 00:44 | PUNT | IND18 | 00:00 | HALF | 2-14 | 0:44 |
![]() | 3 | MICH28 | 15:00 | KO | IND09 | 10:04 | FG | 11-63 | 4:56 |
![]() | 3 | IND25 | 10:04 | KO | MICH42 | 06:03 | PUNT | 8-33 | 4:01 |
![]() | 3 | MICH20 | 06:03 | PUNT | IND00 | 05:10 | TD | 2-80 | 0:53 |
![]() | 3 | IND25 | 05:10 | KO | IND26 | 03:59 | PUNT | 2-1 | 1:11 |
![]() | 3 | MICH26 | 03:59 | PUNT | MICH40 | 02:03 | PUNT | 4-14 | 1:56 |
![]() | 3 | IND29 | 02:03 | PUNT | IND19 | 01:46 | FUMB | 3--10 | 0:17 |
![]() | 3 | IND19 | 01:46 | FUMB | IND00 | 01:39 | TD | 1-19 | 0:07 |
![]() | 3 | IND25 | 01:39 | KO | MICH04 | 13:20 | DOWNS | 9-71 | 3:19 |
![]() | 4 | MICH04 | 13:20 | DOWNS | IND26 | 08:07 | INT | 10-70 | 5:13 |
![]() | 4 | IND17 | 08:07 | INT | MICH35 | 00:00 | HALF | 13-48 | 8:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | MICH00 | 10:07 | TD | 10-75 | 4:53 |
![]() | 1 | IND25 | 05:45 | KO | MICH49 | 03:42 | INT | 4-26 | 2:03 |
![]() | 1 | IND48 | 01:53 | PUNT | MICH00 | 14:09 | TD | 7-52 | 2:44 |
![]() | 2 | IND25 | 11:01 | KO | IND39 | 09:27 | PUNT | 3-14 | 1:34 |
![]() | 2 | IND38 | 07:53 | PUNT | IND44 | 07:03 | PUNT | 3-6 | 0:50 |
![]() | 2 | IND25 | 05:37 | KO | IND30 | 03:26 | PUNT | 3-5 | 2:11 |
![]() | 2 | IND04 | 00:44 | PUNT | IND18 | 00:00 | HALF | 2-14 | 0:44 |
![]() | 3 | IND25 | 10:04 | KO | MICH42 | 06:03 | PUNT | 8-33 | 4:01 |
![]() | 3 | IND25 | 05:10 | KO | IND26 | 03:59 | PUNT | 2-1 | 1:11 |
![]() | 3 | IND29 | 02:03 | PUNT | IND19 | 01:46 | FUMB | 3--10 | 0:17 |
![]() | 3 | IND25 | 01:39 | KO | MICH04 | 13:20 | DOWNS | 9-71 | 3:19 |
![]() | 4 | IND17 | 08:07 | INT | MICH35 | 00:00 | HALF | 13-48 | 8:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 10:01 | KO | IND00 | 05:45 | TD | 8-80 | 4:16 |
![]() | 1 | MICH31 | 03:42 | INT | MICH21 | 01:53 | PUNT | 5--10 | 1:49 |
![]() | 2 | MICH38 | 14:02 | KO | IND00 | 11:01 | TD | 8-62 | 3:01 |
![]() | 2 | MICH32 | 09:27 | PUNT | MICH38 | 07:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | MICH20 | 07:03 | PUNT | IND00 | 05:37 | TD | 4-80 | 1:26 |
![]() | 2 | MICH17 | 03:26 | PUNT | IND43 | 00:44 | PUNT | 6-40 | 2:42 |
![]() | 3 | MICH28 | 15:00 | KO | IND09 | 10:04 | FG | 11-63 | 4:56 |
![]() | 3 | MICH20 | 06:03 | PUNT | IND00 | 05:10 | TD | 2-80 | 0:53 |
![]() | 3 | MICH26 | 03:59 | PUNT | MICH40 | 02:03 | PUNT | 4-14 | 1:56 |
![]() | 3 | IND19 | 01:46 | FUMB | IND00 | 01:39 | TD | 1-19 | 0:07 |
![]() | 4 | MICH04 | 13:20 | DOWNS | IND26 | 08:07 | INT | 10-70 | 5:13 |
Team Statistics
- | IND | MICH |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 8 | 7 |
| Passing | 9 | 11 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 97 | 87 |
| Attempts | 37 | 29 |
| Avg. Per Rush | 2.6 | 3.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 121 | 107 |
| Yds. Lost | 24 | 20 |
Passing | ||
| Total (Net) | 224 | 366 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 20 - 32 - 1 |
| Avg / Att | 7.5 | 11.4 |
| Avg / Comp. | 12.4 | 18.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 321 | 453 |
| Plays | 67 | 61 |
| Avg. / Play | 4.8 | 7.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-86 | 6-49 |
Punting | ||
| Punts - Yds. | 5-235 | 4-125 |
| Avg. / Punt | 47.0 | 31.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-190 | 7-380 |
| Avg. Yds. / Kickoff | 63.3 | 54.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-81-0 |
| Kickoff: Avg. / Return | NaN | 27.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:54 | 28:06 |
| 3rd. Down Conv. | 5 of 12 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 2-17 | 3-18 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ramsey, Peyton | 17 | 29 | 217 | 0 | 1 | 32 | 3 |
Tuttle, Jack | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 18 | 30 | 224 | 0 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 366 | 5 | 1 | 76 | 2 |
| Totals | 20 | 32 | 366 | 5 | 1 | 76 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Stevie | 13 | 54 | 0 | 54 | 1 | 17 | 4.2 |
James, Sampson | 9 | 28 | 0 | 28 | 0 | 12 | 3.1 |
Ramsey, Peyton | 7 | 23 | 20 | 3 | 1 | 9 | 0.4 |
Lloyd, Ahrod | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Tuttle, Jack | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Thomas, Connor | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hale, Donavan | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Walker, Ronnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 121 | 24 | 97 | 2 | 17 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 47 | 3 | 44 | 0 | 7 | 3.4 |
![]() | 8 | 46 | 0 | 46 | 0 | 22 | 5.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
![]() | 3 | 2 | 17 | -15 | 0 | 2 | -5 |
| Totals | 29 | 107 | 20 | 87 | 0 | 22 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hendershot, P. | 6 | 62 | 0 | 24 |
Westbrook, Nick | 2 | 49 | 0 | 29 |
Fryfogle, Ty | 4 | 39 | 0 | 16 |
Ellis, David | 3 | 36 | 0 | 23 |
Marshall, Miles | 1 | 32 | 0 | 32 |
Hale, Donavan | 1 | 6 | 0 | 6 |
Scott, Stevie | 1 | 0 | 0 | 0 |
| Totals | 18 | 224 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 165 | 3 | 76 |
![]() | 5 | 73 | 1 | 41 |
![]() | 1 | 50 | 0 | 50 |
![]() | 1 | 35 | 0 | 35 |
![]() | 3 | 30 | 0 | 17 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 20 | 366 | 5 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Khalil | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Micah | 6 | - | 6 | 1 / 2 | - / - | - | - / - | 1-11 | - | - | - |
Williams, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ziemba, Michael | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ball, Marcelino | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Layne, Raheem | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Taylor, Reese | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullen, Tiawan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Head Jr., James | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Reakwon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alfred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jerome | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Jones, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nofoagatoto'a | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stallings, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Juwan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 12 | 1 / 8 | 1 | 1 / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGrone, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitehead, H. | 5 | 235 | 47.0 | 56 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 125 | 31.2 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 3 | 10:04 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Snyder, N. | 2 | 130 | 0 | 0 | 65.0 |
Smolar, Jared | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 380 | 4 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McFadden, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 81 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Justus, Logan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Littlejohn, H. | C |
| 57 | Crider, Harry | LG |
| 76 | Bedford, M. | LT |
| 12 | Ramsey, Peyton | QB |
| 8 | Scott, Stevie | RB |
| 72 | Stepaniak, S. | RG |
| 77 | Jones, Caleb | RT |
| 86 | Hendershot, P. | TE |
| 3 | Fryfogle, Ty | WR |
| 6 | Hale, Donavan | WR |
| 15 | Westbrook, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 2 | ![]() | QB |
| 25 | ![]() | RB |
| 50 | ![]() | RG |
| 73 | ![]() | RT |
| 8 | ![]() | SL |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Williams, J. | CB |
| 3A | Mullen, Tiawan | CB |
| 6A | Head Jr., James | DE |
| 87 | Ziemba, Michael | DE |
| 9E | Elliott, D. | DT |
| 98 | Johnson, Jerome | DT |
| 9A | Ball, Marcelino | HUSK |
| 7 | Jones, Reakwon | LB |
| 47 | McFadden, Micah | LB |
| 5 | Burgess, Juwan | S |
| 29 | Bryant, Khalil | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2D | ![]() | CB |
| 1D | ![]() | DE |
| 97 | ![]() | DE |
| 5D | Dwumfour, M. | DT |
| 7A | ![]() | LB |
| 29 | ![]() | LB |
| 44 | McGrone, Cam | LB |
| 2A | ![]() | NT |
| 14 | ![]() | S |
| 30 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1C | Tuttle, Jack |
| 2 | Taylor, Reese |
| 4 | Jones, Cam |
| 8A | Miller, James |
| 8B | Harris, C. |
| 9G | Snyder, N. |
| 10 | Ellis, David |
| 13 | Marshall, Miles |
| 14 | Brown, Andre |
| 17 | Layne, Raheem |
| 21 | Pierre, Noah |
| 22 | Johnson, Jamar |
| 23 | Walker, Ronnie |
| 24 | James, Sampson |
| 27 | Matthews, Devon |
| 31 | Fitzgerald, B. |
| 37 | Lloyd, Ahrod |
| 38 | Thomas, Connor |
| 42 | Bonhomme, D.K. |
| 43 | Slusher, Samuel |
| 46 | Casey, Aaron |
| 50 | Nofoagatoto'a |
| 52 | Love, DaVondre |
| 69 | Everett, Gavin |
| 78 | Beery, Britt |
| 82 | Justus, Logan |
| 84 | Ivy Jr., Turon |
| 89 | Bjorson, Matt |
| 90 | Smolar, Jared |
| 92 | Bryant, Alfred |
| 94 | Whitehead, H. |
| 95 | Wracher, Sean |
| 96 | Jones, Shamar |
| 99 | Stallings, A. |

# | Player |
|---|---|
| 1A | Solomon, A. |
| 1L | ![]() |
| 1E | Hinton, Chris |
| 2K | ![]() |
| 3K | ![]() |
| 4B | ![]() |
| 4A | ![]() |
| 6 | ![]() |
| 6A | ![]() |
| 7 | ![]() |
| 8A | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | Kolesar, Caden |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 95 | ![]() |























































































