Michigan vs Minnesota
3/8/2019
6:01 pm
Michigan
13-15-7

2
Final
3

Minnesota
17-15-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 1 | 1 | 1 | 3 |
MICH: Michael Pastujov (1); Will Lockwood (1); MINN: Sheehy, Tyler (1); McLaughlin, Blake (1); McManus, Brannon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MINN |
---|---|---|---|---|---|---|---|
1st | 08:28 | -- | Michael Pastujov | Jake Slaker; Griffin Luce | 1 | 0 | |
2nd | 01:08 | -- | Will Lockwood | Nick Pastujov; Jack Becker | 2 | 0 | |
2nd | 04:42 | -- | Sheehy, Tyler | Pitlick, Rem; Gates, Brent | 2 | 1 | |
3rd | 09:06 | -- | McLaughlin, Blake | Walker, Sammy; Ranta, Sampo | 2 | 2 | |
4th | 10:10 | Power Play | McManus, Brannon | Pitlick, Rem; Novak, Tommy | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:17 | 02:17 | 02:00 | 1 | 0 | -- |
1 | 16:33 | 17:43 | 01:10 | 1 | 0 | -- |
2 | 01:49 | 03:49 | 02:00 | 0 | 1 | -- |
4 | 04:16 | 05:30 | 01:14 | 0 | 0 | -- |
 | 06:24 | 2 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:27 | 12:27 | 02:00 | 2 | 1 | -- |
1 | 14:33 | 15:43 | 01:10 | 1 | 1 | -- |
2 | 16:51 | 18:51 | 02:00 | 1 | 3 | -- |
3 | 02:43 | 04:43 | 02:00 | 4 | 0 | -- |
4 | 02:16 | 03:30 | 01:14 | 1 | 1 | -- |
4 | 09:23 | 10:10 | 00:47 | 1 | 1 | PPG |
 | 09:11 | 10 | 7 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pitlick, Rem | 02:00 | TRIPPING | MINOR | 00:17 | PP | |
1st | Brendan Warren | 02:00 | INTERFERENCE | MINOR | 10:27 | PP | |
1st | Jimmy Lambert | 02:00 | SLASHING | MINOR | 14:33 | PP | |
1st | Gates, Brent | 02:00 | HOOKING | MINOR | 15:43 | PP | |
2nd | Ranta, Sampo | 02:00 | TRIPPING | MINOR | 01:49 | PP | |
2nd | Nick Pastujov | 02:00 | HOLDING | MINOR | 16:51 | PP | |
3rd | Nicholas Boka | 02:00 | BOARDING | MINOR | 02:43 | PP | |
4th | Griffin Luce | 02:00 | HOOKING | MINOR | 02:16 | PP | |
4th | Pitlick, Rem | 02:00 | INTERFERENCE | MINOR | 03:30 | PP | |
4th | Jimmy Lambert | 02:00 | TRIPPING | MINOR | 09:23 | PP |