Northern Ill. vs Michigan
09/18/2021
Michigan Stadium
Northern Ill.
1-2 , 0-0

10
Final
63

Michigan
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | 10 | |
14 | 21 | 28 | 0 | 63 |
NIU: PASS - Lombardi,Rocky (46); RUSH - Lombardi,Rocky (71); REC - Tewes,Tristen (15)
U-M: PASS - mcnamara, cade (191); RUSH - corum, blake (125); REC - johnson, cornelius (117)
Scoring Summary
- | - | - | - | - | NIU | U-M |
---|---|---|---|---|---|---|
1st | U-M | 11:05 | U-M - McNamara,Cade 1 yd run (Moody,Jacob kick), 7 plays, 48 yards, TOP 02:22 | 0 | 7 | |
1st | NIU | 06:10 | NIU - Richardson,John 21 yd field goal 10 plays, 72 yards, TOP 04:55 | 3 | 7 | |
1st | U-M | 01:52 | U-M - Corum,Blake 1 yd run (Moody,Jacob kick), 9 plays, 76 yards, TOP 04:14 | 3 | 14 | |
2nd | U-M | 12:55 | U-M - Haskins,Hassan 1 yd run (Moody,Jacob kick), 6 plays, 64 yards, TOP 02:08 | 3 | 21 | |
2nd | U-M | 06:15 | U-M - Haskins,Hassan 5 yd run (Moody,Jacob kick), 10 plays, 71 yards, TOP 04:54 | 3 | 28 | |
2nd | U-M | 01:53 | U-M - Johnson,Cornelius 87 yd pass from McNamara,Cade (Moody,Jacob kick) 1 plays, 87 yards, TOP 00:13 | 3 | 35 | |
3rd | U-M | 13:39 | U-M - Corum,Blake 51 yd run (Moody,Jacob kick), 3 plays, 70 yards, TOP 01:21 | 3 | 42 | |
3rd | U-M | 07:36 | U-M - Corum,Blake 1 yd run (Moody,Jacob kick), 8 plays, 48 yards, TOP 03:45 | 3 | 49 | |
3rd | U-M | 06:40 | U-M - Edwards,Donovan 4 yd run (Moody,Jacob kick), 2 plays, 3 yards, TOP 00:45 | 3 | 56 | |
3rd | U-M | 04:13 | U-M - Edwards,Donovan 58 yd run (Moody,Jacob kick), 2 plays, 76 yards, TOP 00:42 | 3 | 63 | |
4th | NIU | 08:28 | NIU - Tucker,Cole 9 yd pass from Lombardi,Rocky (Richardson,John kick) 7 plays, 68 yards, TOP 04:23 | 10 | 63 | |
10 | 63 |
Referee: Sujack,Greg
Line Judge: DeLorenzo,Robin
Side Judge: Williams,Gaylon
Umpire: Hudak,Brad
Back Judge: Schwarzel,Kevin
Linesman: Jagodzinski,Gary
Field Judge: Maguire,Timothy