Michigan vs Nebraska
10/09/2021
Memorial Stadium
Nebraska
3-4 , 1-3

29
Final
32

Michigan
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 22 | 7 | 29 | |
0 | 13 | 6 | 13 | 32 |
NEB: PASS - Martinez,Adrian (291); RUSH - Johnson,Rahmir (67); REC - Johnson,Rahmir (105)
U-M: PASS - mcnamara, cade (255); RUSH - haskins, hassan (123); REC - baldwin, daylen (64)
Scoring Summary
- | - | - | - | - | NEB | U-M |
---|---|---|---|---|---|---|
2nd | U-M | 09:52 | U-M - Moody,Jake 35 yd field goal 6 plays, 18 yards, TOP 02:55 | 0 | 3 | |
2nd | U-M | 03:19 | U-M - Moody,Jake 21 yd field goal 11 plays, 87 yards, TOP 05:18 | 0 | 6 | |
2nd | U-M | 00:09 | U-M - Haskins,Hassan 3 yd run (Moody,Jake kick), 11 plays, 76 yards, TOP 01:28 | 0 | 13 | |
3rd | NEB | 12:49 | NEB - Allen,Austin 46 yd pass from Martinez,Adrian (Culp,Connor kick) 6 plays, 75 yards, TOP 02:11 | 7 | 13 | |
3rd | U-M | 03:36 | U-M - Haskins,Hassan 3 yd run (), 10 plays, 91 yards, TOP 04:31 | 7 | 19 | |
3rd | NEB | 01:24 | NEB - Johnson,Rahmir 41 yd pass from Martinez,Adrian (Culp,Connor kick) 5 plays, 75 yards, TOP 02:12 | 14 | 19 | |
3rd | NEB | 00:52 | NEB - Falck,Levi 13 yd pass from Martinez,Adrian (Martinez,Adrian rush) 1 plays, 13 yards, TOP 00:07 | 22 | 19 | |
4th | U-M | 11:21 | U-M - Corum,Blake 29 yd run (Moody,Jake kick), 10 plays, 75 yards, TOP 04:31 | 22 | 26 | |
4th | NEB | 07:08 | NEB - Martinez,Adrian 5 yd run (Culp,Connor kick), 8 plays, 75 yards, TOP 04:13 | 29 | 26 | |
4th | U-M | 03:00 | U-M - Moody,Jake 31 yd field goal 9 plays, 69 yards, TOP 04:01 | 29 | 29 | |
4th | U-M | 01:24 | U-M - Moody,Jake 39 yd field goal 4 plays, -3 yards, TOP 00:21 | 29 | 32 | |
29 | 32 |
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Ed
Back Judge: Morris,Dennis
Linesman: Wiercinski,John
Field Judge: Kukar,Matt