Colorado St. vs Michigan
Colorado St.
0-1 , 0-0


Michigan
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 13 | 14 | 14 | 51 |
CSU: PASS - Millen,Clay (137); RUSH - Vivens,A'Jon (35); REC - Horton,Tory (69)
MIC: PASS - mcnamara, cade (136); RUSH - corum, blake (76); REC - wilson, roman (65)
Scoring Summary
- | - | - | - | - | CSU | MIC |
|---|---|---|---|---|---|---|
![]() | 1st | MIC | 09:49 | MIC - Wilson,Roman 61 yd pass from McNamara,Cade (Moody,Jake kick) 2 plays, 80 yards, TOP 00:38 | 0 | 7 |
![]() | 1st | MIC | 08:06 | MIC - Moody,Jake 31 yd field goal 4 plays, yards, TOP 00:55 | 0 | 10 |
![]() | 2nd | MIC | 14:48 | MIC - Moody,Jake 26 yd field goal 14 plays, 71 yards, TOP 06:48 | 0 | 13 |
![]() | 2nd | MIC | 05:25 | MIC - Corum,Blake 7 yd run (Moody,Jake kick), 7 plays, 48 yards, TOP 03:55 | 0 | 20 |
![]() | 2nd | MIC | 00:11 | MIC - Moody,Jake 34 yd field goal 6 plays, 31 yards, TOP 00:38 | 0 | 23 |
![]() | 3rd | MIC | 12:12 | MIC - Turner,DJ 45 yd fumble recovery (Moody,Jake kick) | 0 | 30 |
![]() | 3rd | MIC | 06:08 | MIC - McCarthy,J.J. 20 yd run (Moody,Jake kick), 8 plays, 60 yards, TOP 03:20 | 0 | 37 |
![]() | 4th | MIC | 14:12 | MIC - Edwards,Donovan 1 yd run (Moody,Jake kick), 8 plays, 58 yards, TOP 03:21 | 0 | 44 |
![]() | 4th | CSU | 08:59 | CSU - Horton,Tory 34 yd pass from Millen,Clay (Camper,Cayden kick) 9 plays, 75 yards, TOP 05:13 | 7 | 44 |
![]() | 4th | MIC | 01:43 | MIC - Orji,Alex 4 yd run (Moody,Jake kick), 14 plays, 72 yards, TOP 07:10 | 7 | 51 |
| 7 | 51 | |||||
Colorado St.


Michigan
Start of 1st Half
Colorado St. wins toss and defers; MIC will receive; CSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Katleman,Henry kickoff 65 yards to the MICH00, Touchback.
15:00
MIC
MIC - PUNT


0
0
14:04
CSU
CSU - PUNT


0
0
10:27
MIC
MIC - TD


0
7

0
0
1st7

09:49
CSU
CSU - INT


0
7
09:01
MIC
MIC - FG


0
10

0
0
1st10

08:06
CSU
CSU - PUNT


0
10
06:36
MIC
MIC - FG


0
10
Colorado St.


Michigan
06:36
1st Qt
MIC
MIC - FG


0
13

0
0
1st13

14:48
CSU
CSU - PUNT


0
13
13:28
MIC
MIC - PUNT


0
13
10:45
CSU
CSU - PUNT


0
13
09:20
MIC
MIC - TD


0
20

0
0
1st20

05:25
CSU
CSU - DOWNS


0
20
00:49
MIC
MIC - FG


0
23

0
0
1st23

00:11
CSU
CSU - HALF


0
23
Colorado St.


Michigan
Start of 2nd Half
CSU will receive; MIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Moody,Jake kickoff 64 yards to the CSU01 fair catch by Vivens,A'Jon at CSU01.
15:00
CSU
MIC - TD


0
30

0
0
1st30

12:12
CSU
CSU - PUNT


0
30
09:28
MIC
MIC - TD


0
37

0
0
1st37

06:08
CSU
CSU - DOWNS


0
37
02:33
MIC
MIC - TD


0
37
Colorado St.


Michigan
02:33
3rd Qt
MIC
MIC - TD


0
44

0
0
1st44

14:12
CSU
CSU - TD


7
44

7
0
1st44

08:53
MIC
MIC - TD


7
51

7
0
1st51

01:43
CSU
CSU - HALF


7
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC25 | 15:00 | KO | MIC29 | 14:04 | PUNT | 3-4 | 00:56 |
![]() | 1 | CSU20 | 14:04 | PUNT | CSU47 | 10:27 | PUNT | 7-27 | 03:37 |
![]() | 1 | MIC20 | 10:27 | PUNT | CSU0 | 09:49 | TD | 2-80 | 00:38 |
![]() | 1 | CSU25 | 09:49 | KO | CSU27 | 09:01 | INT | 2-2 | 00:48 |
![]() | 1 | CSU13 | 09:01 | INT | CSU13 | 08:06 | FG | 4-0 | 00:55 |
![]() | 1 | CSU25 | 08:06 | KO | CSU48 | 06:36 | PUNT | 4-23 | 01:30 |
![]() | 1 | MIC21 | 06:36 | PUNT | CSU8 | 14:48 | FG | 14-71 | 06:48 |
![]() | 2 | CSU25 | 14:48 | KO | CSU32 | 13:28 | PUNT | 3-7 | 01:20 |
![]() | 2 | MIC35 | 13:28 | PUNT | MIC41 | 10:45 | PUNT | 5-6 | 02:43 |
![]() | 2 | CSU16 | 10:45 | PUNT | CSU10 | 09:20 | PUNT | 3--6 | 01:25 |
![]() | 2 | CSU48 | 09:20 | PUNT | CSU0 | 05:25 | TD | 7-48 | 03:55 |
![]() | 2 | CSU25 | 05:25 | KO | CSU47 | 00:49 | DOWNS | 9-22 | 04:36 |
![]() | 2 | CSU47 | 00:49 | DOWNS | CSU16 | 00:11 | FG | 6-31 | 00:38 |
![]() | 2 | CSU25 | 00:11 | KO | CSU26 | 00:00 | HALF | 1-1 | 00:11 |
![]() | 3 | CSU25 | 15:00 | KO | CSU45 | 12:12 | FUMB | 6-20 | 02:48 |
![]() | 3 | CSU25 | 12:12 | KO | CSU26 | 09:28 | PUNT | 4-1 | 02:44 |
![]() | 3 | MIC40 | 09:28 | PUNT | CSU0 | 06:08 | TD | 8-60 | 03:20 |
![]() | 3 | CSU25 | 06:08 | KO | MIC42 | 02:33 | DOWNS | 7-33 | 03:35 |
![]() | 3 | MIC42 | 02:33 | DOWNS | CSU0 | 14:12 | TD | 8-58 | 03:21 |
![]() | 4 | CSU25 | 14:12 | KO | MIC0 | 08:59 | TD | 9-75 | 05:13 |
![]() | 4 | MIC28 | 08:53 | KO | CSU0 | 01:43 | TD | 14-72 | 07:10 |
![]() | 4 | CSU25 | 01:43 | KO | CSU39 | 00:00 | HALF | 4-14 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU20 | 14:04 | PUNT | CSU47 | 10:27 | PUNT | 7-27 | 03:37 |
![]() | 1 | CSU25 | 09:49 | KO | CSU27 | 09:01 | INT | 2-2 | 00:48 |
![]() | 1 | CSU25 | 08:06 | KO | CSU48 | 06:36 | PUNT | 4-23 | 01:30 |
![]() | 2 | CSU25 | 14:48 | KO | CSU32 | 13:28 | PUNT | 3-7 | 01:20 |
![]() | 2 | CSU16 | 10:45 | PUNT | CSU10 | 09:20 | PUNT | 3--6 | 01:25 |
![]() | 2 | CSU25 | 05:25 | KO | CSU47 | 00:49 | DOWNS | 9-22 | 04:36 |
![]() | 2 | CSU25 | 00:11 | KO | CSU26 | 00:00 | HALF | 1-1 | 00:11 |
![]() | 3 | CSU25 | 15:00 | KO | CSU45 | 12:12 | FUMB | 6-20 | 02:48 |
![]() | 3 | CSU25 | 12:12 | KO | CSU26 | 09:28 | PUNT | 4-1 | 02:44 |
![]() | 3 | CSU25 | 06:08 | KO | MIC42 | 02:33 | DOWNS | 7-33 | 03:35 |
![]() | 4 | CSU25 | 14:12 | KO | MIC0 | 08:59 | TD | 9-75 | 05:13 |
![]() | 4 | CSU25 | 01:43 | KO | CSU39 | 00:00 | HALF | 4-14 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC25 | 15:00 | KO | MIC29 | 14:04 | PUNT | 3-4 | 00:56 |
![]() | 1 | MIC20 | 10:27 | PUNT | CSU0 | 09:49 | TD | 2-80 | 00:38 |
![]() | 1 | CSU13 | 09:01 | INT | CSU13 | 08:06 | FG | 4-0 | 00:55 |
![]() | 1 | MIC21 | 06:36 | PUNT | CSU8 | 14:48 | FG | 14-71 | 06:48 |
![]() | 2 | MIC35 | 13:28 | PUNT | MIC41 | 10:45 | PUNT | 5-6 | 02:43 |
![]() | 2 | CSU48 | 09:20 | PUNT | CSU0 | 05:25 | TD | 7-48 | 03:55 |
![]() | 2 | CSU47 | 00:49 | DOWNS | CSU16 | 00:11 | FG | 6-31 | 00:38 |
![]() | 3 | MIC40 | 09:28 | PUNT | CSU0 | 06:08 | TD | 8-60 | 03:20 |
![]() | 3 | MIC42 | 02:33 | DOWNS | CSU0 | 14:12 | TD | 8-58 | 03:21 |
![]() | 4 | MIC28 | 08:53 | KO | CSU0 | 01:43 | TD | 14-72 | 07:10 |
Team Statistics
- | CSU | MIC |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 6 | 14 |
| Passing | 8 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 82 | 234 |
| Attempts | 39 | 40 |
| Avg. Per Rush | 2.1 | 5.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 134 | 246 |
| Yds. Lost | 52 | 12 |
Passing | ||
| Total (Net) | 137 | 206 |
| Comp.-Att.-Int. | 16 - 20 - 1 | 18 - 28 - 0 |
| Avg / Att | 6.9 | 7.4 |
| Avg / Comp. | 8.6 | 11.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 219 | 440 |
| Plays | 59 | 68 |
| Avg. / Play | 3.7 | 6.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 0-0 | 1-10 |
Punting | ||
| Punts - Yds. | 5-179 | 2-94 |
| Avg. / Punt | 35.8 | 47 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 10-649 |
| Avg. Yds. / Kickoff | 63.0 | 64.9 |
| Touchbacks | 1 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-37-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-45-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:30 | 30:30 |
| 3rd. Down Conv. | 2 of 11 | 3 of 10 |
| 4th. Down Conversions | 1 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 7-7 |
| Sacks: Total - Yds. | 1-8 | 7-50 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Millen, Clay | 16 | 20 | 137 | 1 | 1 | 34 | 7 |
| Totals | 16 | 20 | 137 | 1 | 1 | 34 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 136 | 1 | 0 | 61 | 1 |
![]() | 5 | 6 | 40 | 0 | 0 | 16 | 0 |
![]() | 4 | 4 | 30 | 0 | 0 | 15 | 0 |
| Totals | 18 | 28 | 206 | 1 | 0 | 61 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vivens, A'jon | 10 | 36 | 1 | 35 | 0 | 10 | 3.5 |
Millen, Clay | 12 | 35 | 50 | -15 | 0 | 12 | -1.2 |
Bailey, David | 6 | 27 | 0 | 27 | 0 | 11 | 4.5 |
Morrow, Avery | 7 | 22 | 1 | 21 | 0 | 9 | 3 |
Thomas, Jaylen | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
| Totals | 39 | 134 | 52 | 82 | 0 | 12 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 80 | 4 | 76 | 1 | 19 | 5.8 |
![]() | 12 | 64 | 0 | 64 | 1 | 12 | 5.3 |
![]() | 3 | 50 | 0 | 50 | 1 | 20 | 16.7 |
![]() | 6 | 35 | 0 | 35 | 0 | 18 | 5.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 4 | 0 | 4 | 1 | 4 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 40 | 246 | 12 | 234 | 4 | 20 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Horton, Tory | 6 | 69 | 1 | 34 |
Stovall, Melquan | 3 | 33 | 0 | 20 |
McCullouch, Ty | 3 | 17 | 0 | 14 |
Arkin, Tanner | 1 | 9 | 0 | 9 |
Bailey, David | 1 | 8 | 0 | 8 |
Vivens, A'jon | 2 | 1 | 0 | 2 |
Morrow, Avery | 0 | 0 | 0 | 0 |
| Totals | 16 | 137 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 65 | 1 | 61 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 19 | 0 | 15 |
![]() | 2 | 18 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 206 | 1 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Tywan | 7 | 2 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jackson, Dequan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Cam'ron | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Jack | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Onyechi, Cj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Tavian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Laday, Greg | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackburn, Henry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kulick, Drew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anusiem, Chigozie | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kamara, Mohamed | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Golden, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Grady | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bariteau, Cam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCullouch, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raab, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Tory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Camper, Cayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 7 | 0.5 / 7 | - | - / - | 1-37 | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | 1 / 45 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anoma, Eyabi | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turner, Paddy | 5 | 179 | 35.8 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 94 | 47 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 1 | 08:06 | 31 | GOOD |
Moody, Jake | 2 | 14:48 | 26 | GOOD |
Moody, Jake | 2 | 00:11 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Katleman, Henry | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 519 | 7 | 0 | 64.9 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stovall, Melquan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Camper, Cayden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Keys,Dontae | OL |
| 67 | Davis,Gray | OL |
| 71 | Crespo-Jaquez,Brian | OL |
| 74 | Bivens,Dante | OL |
| 75 | Gardner,Jacob | OL |
| 11 | Millen,Clay | QB |
| 1 | Vivens,A'Jon | RB |
| 89 | Arkin,Tanner | TE |
| 0 | Stovall,Melquan | WR |
| 6 | McCullouch,Ty | WR |
| 14 | Horton,Tory | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 2 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Anusiem,Chigozie | CB |
| 4 | King,Angel | DB |
| 8 | Francis,Tywan | DB |
| 10 | Laday,Greg | DB |
| 11 | Blackburn,Henry | DB |
| 2 | Onyechi,CJ | DL |
| 42 | Kamara,Mohamed | DL |
| 90 | Kelly,Grady | DL |
| 94 | Bariteau,Cam | DL |
| 5 | Jackson,Dequan | LB |
| 12 | Carter,Cam'Ron | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 32 | ![]() | DE |
| 90 | ![]() | DE |
| 58 | ![]() | DL |
| 94 | ![]() | DL |
| 20 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Scott,E.J. |
| 9 | Brown,Tavian |
| 12 | Pooler,Giles |
| 13 | Williams,Jordan |
| 15 | Hickerson-Rooks,Brandon |
| 17 | Howell,Jack |
| 18 | Pannunzio,Thomas |
| 22 | Wright,Dante |
| 24 | Floyd,Robert |
| 25 | Morrow,Avery |
| 26 | Bailey,David |
| 27 | Thomas,Jaylen |
| 30 | Wilson,Chase |
| 34 | Jones,Titus |
| 41 | Turner,Paddy |
| 43 | Golden,Troy |
| 47 | Raab,Jacob |
| 49 | Kulick,Drew |
| 50 | Snively,Owen |
| 51 | Mitchell,Jaseim |
| 56 | Jackson,Ches |
| 65 | Katleman,Henry |
| 83 | Brown,Louis |
| 84 | Williams,Gary |
| 85 | Ross-Simmons,Justus |
| 91 | Mitchell,James |
| 92 | Wa-Kalonji,Mukendi |
| 93 | Tuioti,Teivis |
| 95 | Camper,Cayden |
| 95 | Quinn,Tyler |












































































































































