Purdue Fort Wayne vs Michigan
Purdue Fort Wayne
0-1,0-0 Horizon

56
Final
75

Michigan
1-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
28 | 28 | 56 | |
40 | 35 | 75 |
Purdue Fort Wayne - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Morton-robertson, Quinton | * | 32 | 6 - 13 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 5 | 0 | 1 | 15 |
00 | Planutis, Bobby | * | 35 | 4 - 12 | 3 - 10 | 2 - 2 | 1 - 11 | 12 | 1 | 2 | 2 | 0 | 0 | 13 |
15 | Billups, Deonte | * | 29 | 3 - 10 | 3 - 8 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 1 | 9 |
2 | Chong Qui, Damian | * | 28 | 3 - 11 | 0 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 7 |
3 | Kpedi, RA | * | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 3 |
22 | Roberts, Anthony | 16 | 2 - 9 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
32 | Mulder, Eric | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |
10 | Peterson, Jojo | 20 | 0 - 5 | 0 - 4 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
5 | Dejurnett, Johnathan | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-71 | 9-38 | 5-7 | 15-29 | 44 | 14 | 11 | 14 | 2 | 2 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-13 | 1-2 |
35.5% | 38.5% | 50.0% | |
2nd Half | 10-40 | 4-25 | 4-5 |
25.0% | 16.0% | 80.0% | |
Total | 21-71 | 9-38 | 5-7 |
29.6% | 23.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 9
Michigan - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickinson, Hunter | * | 27 | 9 - 11 | 0 - 0 | 4 - 4 | 2 - 10 | 12 | 2 | 1 | 2 | 3 | 1 | 22 |
13 | Howard, Jett | * | 31 | 8 - 15 | 5 - 10 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 1 | 1 | 21 |
2 | Bufkin, Kobe | * | 30 | 4 - 11 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 1 | 8 |
5 | Williams II, Terrance | * | 28 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
3 | Llewellyn, Jaelin | * | 25 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 |
15 | Baker, Joey | 16 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | |
25 | Howard, Jace | 12 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
00 | Mcdaniel, Dug | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
23 | Glenn III, Gregg | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
42 | Tschetter, Will | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Reed Jr., Tarris | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
4 | Burns, Ian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Selvala, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Smith, Cooper | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-64 | 9-29 | 6-9 | 4-34 | 38 | 12 | 17 | 8 | 8 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 5-15 | 5-8 |
46.9% | 33.3% | 62.5% | |
2nd Half | 15-32 | 4-14 | 1-1 |
46.9% | 28.6% | 100.0% | |
Total | 30-64 | 9-29 | 6-9 |
46.9% | 31.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 20