Purdue vs Michigan
11/01/2025
Michigan Stadium
Purdue
2-7 , 0-6

16
 Final 
21

Michigan
7-2 , 5-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 7 | 3 | 6 | 16 | |
| 7 | 7 | 0 | 7 | 21 | 
PUR: PASS - Browne,Ryan (133); RUSH - Thomas,Malachi (68); REC - Jackson III,Michael (58)
UOM: PASS - underwood, bryce (145); RUSH - marshall, jordan (185); REC - marshall, zack (58)
Scoring Summary
-  | -  | -  | -  | -  | PUR  | UOM  | 
|---|---|---|---|---|---|---|
| 1st | UOM | 01:25 | UOM - Marshall,Jordan 54 yd run (Zvada,Dominic kick), 2 plays, 79 yards, TOP 00:18 | 0  | 7  | |
| 2nd | PUR | 06:55 | PUR - Harris,Antonio 2 yd run (Porath,Spencer kick), 16 plays, 75 yards, TOP 09:30 | 7  | 7  | |
| 2nd | UOM | 00:17 | UOM - Marshall,Jordan 3 yd run (Zvada,Dominic kick), 5 plays, 32 yards, TOP 00:41 | 7  | 14  | |
| 3rd | PUR | 09:00 | PUR - Porath,Spencer 50 yd field goal 10 plays, 35 yards, TOP 04:20 | 10  | 14  | |
| 4th | UOM | 10:03 | UOM - Marshall,Jordan 9 yd run (Zvada,Dominic kick), 9 plays, 50 yards, TOP 04:51 | 10  | 21  | |
| 4th | PUR | 06:00 | PUR - Thomas,Malachi 5 yd pass from Browne,Ryan () 9 plays, 67 yards, TOP 03:56 | 16  | 21  | |
| 16 | 21 | |||||
Referee:  Banks,Brian
Line Judge:  Allen,Marcus
Side Judge:  Hayes,John 
Umpire:  Glover,Tim
Back Judge:  Kemp,Jake
 Center Judge:  Kay,Ron
Linesman:  Jagodzinski,Gary
Field Judge:  Nelson,Justin
