UCF vs Michigan
5/17/2025
McCombs Field
5:35 PM
UCF
35-23-1

10
 Final 
8

Michigan
39-21
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 4 | 3 | 0 | 0 | 10 | 9 | 1 | |
| 1 | 2 | 1 | 4 | 0 | 0 | 0 | 8 | 11 | 3 | 
Win: Isabella Vega (14-6)Loss: Hoehn, Erin (18-7)
Scoring Summary
Team  | UCF  | MICH  | 
|---|---|---|
 1st Stephenson singled to right field, RBI (1-2 BFS); Putz advanced to third; Langford scored.  | 0  | 1  | 
 2nd C. Jaimes singled to right center, 2 RBI (1-1 BK); S. Rey scored; A. Griffin scored, unearned.  | 2  | 1  | 
 2nd Fantucci singled up the middle, RBI (2-0 BB); Sieler scored.  | 2  | 2  | 
 2nd Conway singled up the middle, RBI (1-1 KB); Langford advanced to second; Fantucci scored.  | 2  | 3  | 
 3rd S. Kotzelnic homered to right field, RBI (0-0).  | 3  | 3  | 
 3rd Erickson singled up the middle, RBI (1-2 KSBF); Vallimont scored.  | 3  | 4  | 
 4th A. Evans walked, RBI (3-2 BKKBBFFB); M. Simon advanced to second; C. Jaimes advanced to third; B. Damon scored, unearned.  | 4  | 4  | 
 4th S. Humphreys doubled to right field, 3 RBI (0-1 K); A. Evans scored, unearned; M. Simon scored, unearned; C. Jaimes scored, unearned.  | 7  | 4  | 
 4th Putz singled to left field, RBI (1-0 B); Conway advanced to second; Langford advanced to third; Dellamonica scored.  | 7  | 5  | 
 4th Stephenson walked, RBI (3-2 KFBBBB); Putz advanced to second; Conway advanced to third; Langford scored.  | 7  | 6  | 
 4th Vallimont grounded into double play 3b to 1b (3-2 FBBBF); Stephenson advanced to second; Putz out on the play; Conway scored.  | 7  | 7  | 
 4th Sieler singled to right field, RBI (3-2 KSBBFB); Stephenson scored.  | 7  | 8  | 
 5th I. Mertes homered to left field, RBI (0-0).  | 8  | 8  | 
 5th M. Simon singled to left field, 2 RBI (0-2 KF); C. Jaimes advanced to second; B. Damon scored; K. Yarnell scored.  | 10  | 8  | 
 UCF
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Aubrey Evans  | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Sierra Humphreys  | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 
 Stormy Kotzelnick  | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Ashleigh Griffin  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Izzy Mertes  | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kendall Yarnell  | DP/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Samantha Rey  | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Beth Damon  | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Coco Jaimes  | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Madison Simon  | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
 Yessenia Lopez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kaitlyn Felton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Isabella Vega  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 10 | 9 | 10 | 2 | 0 | 0 | 5 | 
Batting
2B: Sierra Humphreys (1)
HR: Stormy Kotzelnick (1); Izzy Mertes (1)
SH: Izzy Mertes (1)
Baserunning 
HBP: Beth Damon (1)
Fielding 
E: Coco Jaimes (1)
DP: Sierra Humphreys (1); Ashleigh Griffin (1); Izzy Mertes (1); Beth Damon (1)
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Langford, Indiana | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ilacqua, Janelle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conway, Jenissa | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Putz, Lauren | DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Stephenson, Ella | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Vallimont, Lilly | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sieler, Ellie | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Erickson, Maddie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Ramey, Madi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Fantucci, Avery | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Dellamonica, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoehn, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 8 | 11 | 7 | 5 | 0 | 2 | 7 | 
 UCF
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Yessenia Lopez  | 1.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 37 | 
 Kaitlyn Felton  | 1.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 33 | 
 Isabella Vega  | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 58 | 
| Totals | 11 | 8 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 30 | 36 | 10 | 6 | 128 | 
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkowski, Lauren | 5.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 5 | 71 | 
| Hoehn, Erin | 1.1 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 50 | 
| Totals | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 6 | 121 | 













