Game Center for Men's Basketball vs Northern Michigan (ex) on 11/1/2012
vs

NMU
MICH

47
Final
Nov. 1st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 26 | 47 |
![]() | 38 | 45 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 27-63 |
|---|---|---|
Field Goal Percentage | 32.2% | 42.9% |
Three Point: Made-Attempted | 6-20 | 13-31 |
Three Point Percentage | 30.0% | 41.9% |
Free Throws: Made-Attempted | 3-4 | 16-26 |
Free Throw Percentage | 75.0% | 61.5% |
Rebounds | 32 | 50 |
Assists | 8 | 17 |
Turnovers | 11 | 8 |
Blocks | 2 | 4 |
Steals | 6 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















