Game Center for Men's Basketball vs Western Michigan on 12/4/2012
Record: 6-2vs
.png&width=120&height=120&quality=100&type=webp)
WMU
MICH

Record: 8-0
41
Final
Dec. 4th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 20 | 41 |
![]() | 35 | 38 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 13-45 | 29-58 |
|---|---|---|
Field Goal Percentage | 28.9% | 50.0% |
Three Point: Made-Attempted | 2-17 | 8-21 |
Three Point Percentage | 11.8% | 38.1% |
Free Throws: Made-Attempted | 13-21 | 7-11 |
Free Throw Percentage | 61.9% | 63.6% |
Rebounds | 31 | 35 |
Assists | 10 | 18 |
Turnovers | 18 | 10 |
Blocks | 1 | 1 |
Steals | 3 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









