Game Center for Men's Basketball vs Central Michigan on 12/29/2012
Record: 7-6vs

CMU
MICH

Record: 13-0
73
Final
Dec. 29th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 44 | 73 |
![]() | 46 | 42 | 88 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 35-68 |
|---|---|---|
Field Goal Percentage | 47.5% | 51.5% |
Three Point: Made-Attempted | 8-25 | 11-29 |
Three Point Percentage | 32.0% | 37.9% |
Free Throws: Made-Attempted | 9-12 | 7-11 |
Free Throw Percentage | 75.0% | 63.6% |
Rebounds | 38 | 29 |
Assists | 13 | 21 |
Turnovers | 15 | 3 |
Blocks | 4 | 2 |
Steals | 1 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














