Game Center for Men's Basketball at Northwestern on 1/3/2013
Record: 14-0, 1-0vs

MICH
NU

Record: 9-5, 0-1
94
Final
Jan. 3rd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 43 | 94 |
![]() | 30 | 36 | 66 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-57 | 24-59 |
|---|---|---|
Field Goal Percentage | 59.6% | 40.7% |
Three Point: Made-Attempted | 13-22 | 10-28 |
Three Point Percentage | 59.1% | 35.7% |
Free Throws: Made-Attempted | 13-19 | 8-17 |
Free Throw Percentage | 68.4% | 47.1% |
Rebounds | 41 | 25 |
Assists | 17 | 19 |
Turnovers | 12 | 12 |
Blocks | 2 | 4 |
Steals | 8 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














