Game Center for Men's Basketball at Purdue on 3/6/2013
Record: 25-5, 12-5vs

MICH
PUR

Record: 14-16, 7-10
80
Final
Mar. 6th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 50 | 80 |
![]() | 34 | 41 | 75 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 26-60 |
|---|---|---|
Field Goal Percentage | 42.4% | 43.3% |
Three Point: Made-Attempted | 7-18 | 5-15 |
Three Point Percentage | 38.9% | 33.3% |
Free Throws: Made-Attempted | 23-29 | 18-21 |
Free Throw Percentage | 79.3% | 85.7% |
Rebounds | 30 | 42 |
Assists | 15 | 15 |
Turnovers | 5 | 13 |
Blocks | 0 | 3 |
Steals | 9 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















