Game Center for Men's Basketball vs Penn State (#12) on 3/14/2013
Big Ten Tournament
Record: 10-21vs

PSU
MICH

Record: 26-6
83
Final
Mar. 14th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 35 | 48 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-60 | 29-63 |
|---|---|---|
Field Goal Percentage | 48.3% | 46.0% |
Three Point: Made-Attempted | 3-8 | 6-18 |
Three Point Percentage | 37.5% | 33.3% |
Free Throws: Made-Attempted | 5-8 | 19-23 |
Free Throw Percentage | 62.5% | 82.6% |
Rebounds | 32 | 36 |
Assists | 12 | 15 |
Turnovers | 8 | 4 |
Blocks | 4 | 9 |
Steals | 3 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














