Game Center for Men's Basketball vs Kansas (#1) on 3/29/2013
NCAA Tournament
Record: 29-7vs

MICH
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 31-6
87
Final
Mar. 29th
85
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 34 | 42 | 11 | 87 |
![]() | 40 | 36 | 9 | 85 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-71 | 36-66 |
|---|---|---|
Field Goal Percentage | 49.3% | 54.5% |
Three Point: Made-Attempted | 8-23 | 6-16 |
Three Point Percentage | 34.8% | 37.5% |
Free Throws: Made-Attempted | 9-17 | 7-10 |
Free Throw Percentage | 52.9% | 70.0% |
Rebounds | 38 | 35 |
Assists | 18 | 21 |
Turnovers | 10 | 13 |
Blocks | 1 | 8 |
Steals | 7 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)







