Game Center for Men's Basketball at Minnesota on 1/2/2014
Record: 9-4, 1-0vs

MICH
MINN

Record: 11-3, 0-1
63
Final
Jan. 2nd
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 35 | 63 |
![]() | 30 | 30 | 60 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-44 | 21-53 |
|---|---|---|
Field Goal Percentage | 45.5% | 39.6% |
Three Point: Made-Attempted | 7-17 | 5-19 |
Three Point Percentage | 41.2% | 26.3% |
Free Throws: Made-Attempted | 16-22 | 13-19 |
Free Throw Percentage | 72.7% | 68.4% |
Rebounds | 24 | 38 |
Assists | 16 | 16 |
Turnovers | 10 | 15 |
Blocks | 6 | 4 |
Steals | 8 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














