Game Center for Men's Basketball vs Iowa on 1/22/2014
Record: 15-4 (4-2)vs

IOWA
MICH

Record: 14-4 (6-0)
67
Final
Jan. 22nd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 33 | 67 |
![]() | 38 | 37 | 75 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 27-58 |
|---|---|---|
Field Goal Percentage | 47.2% | 46.6% |
Three Point: Made-Attempted | 2-10 | 8-27 |
Three Point Percentage | 20.0% | 29.6% |
Free Throws: Made-Attempted | 15-21 | 13-16 |
Free Throw Percentage | 71.4% | 81.3% |
Rebounds | 33 | 32 |
Assists | 14 | 15 |
Turnovers | 14 | 10 |
Blocks | 2 | 2 |
Steals | 6 | 9 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














