Game Center for Men's Basketball at Iowa on 2/8/2014
Record: 17-6, 9-2vs

MICH
IOWA

Record: 18-6, 7-4
67
Final
Feb. 8th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 38 | 67 |
![]() | 43 | 42 | 85 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 29-61 |
|---|---|---|
Field Goal Percentage | 42.3% | 47.5% |
Three Point: Made-Attempted | 9-25 | 10-17 |
Three Point Percentage | 36.0% | 58.8% |
Free Throws: Made-Attempted | 14-18 | 17-22 |
Free Throw Percentage | 77.8% | 77.3% |
Rebounds | 29 | 38 |
Assists | 13 | 22 |
Turnovers | 12 | 7 |
Blocks | 4 | 7 |
Steals | 3 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














