Game Center for Men's Basketball vs Delaware State on 12/12/2015
Record: 0-9vs

DSUM
MICH

Record: 7-3
33
Final
Dec. 12th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 15 | 33 |
![]() | 38 | 42 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 12-50 | 32-61 |
|---|---|---|
Field Goal Percentage | 24.0% | 52.5% |
Three Point: Made-Attempted | 4-21 | 11-27 |
Three Point Percentage | 19.0% | 40.7% |
Free Throws: Made-Attempted | 5-10 | 5-10 |
Free Throw Percentage | 50.0% | 50.0% |
Rebounds | 29 | 41 |
Assists | 8 | 23 |
Turnovers | 17 | 7 |
Blocks | 4 | 2 |
Steals | 3 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















