Game Center for Men's Basketball at Penn State on 1/29/2023
Record: 11-10,5-5 Big Tenvs

Mich
PSU

Record: 14-7,5-5 Big Ten
61
Final
Jan. 29th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 29 | 61 |
![]() | 49 | 34 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 31-57 |
|---|---|---|
Field Goal Percentage | 42.4% | 54.4% |
Three Point: Made-Attempted | 6-22 | 13-30 |
Three Point Percentage | 27.3% | 43.3% |
Free Throws: Made-Attempted | 5-8 | 8-10 |
Free Throw Percentage | 62.5% | 80.0% |
Rebounds | 27 | 36 |
Assists | 14 | 20 |
Turnovers | 8 | 9 |
Blocks | 3 | 1 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















