Game Center for Men's Basketball at Washington on 1/14/2026
Record: 15-1,5-1 Big Tenvs

Mich
UW

Record: 10-7,2-4 Big Ten
82
Final
Jan. 14th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 43 | 82 |
![]() | 30 | 42 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-69 | 27-72 |
|---|---|---|
Field Goal Percentage | 46.4% | 37.5% |
Three Point: Made-Attempted | 5-23 | 9-33 |
Three Point Percentage | 21.7% | 27.3% |
Free Throws: Made-Attempted | 13-17 | 9-11 |
Free Throw Percentage | 76.5% | 81.8% |
Rebounds | 42 | 40 |
Assists | 18 | 10 |
Turnovers | 8 | 12 |
Blocks | 5 | 8 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















