11/12/1999 12:00:00 AM | Volleyball
Michigan vs Penn State (11/12/99 at State College, Pa.)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lehman, Katrina..... 3| 10 2 22 .364| 0| 0 1| 0| 1| 0 2 2| 0
6 Pittenger, Alija.... 3| 12 0 34 .353| 1| 0 1| 2| 10| 0 1 0| 0
7 Fielder, Joanna..... 3| 4 4 20 .000| 2| 0 0| 1| 4| 1 0 0| 0
9 Behnke, Sarah....... 3| 0 1 1-1.000| 1| 0 0| 0| 3| 0 0 0| 0
10 Kacor, Nicole....... 3| 8 5 27 .111| 0| 2 1| 0| 8| 0 1 0| 0
12 Melka, Shannon...... 3| 2 0 5 .400| 35| 0 0| 0| 14| 0 0 1| 0
5 Chapman, Dana....... 1| 8 3 19 .263| 0| 0 0| 0| 1| 0 0 0| 0
8 Cooper, Maggie...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 McGuire, Sarah...... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
18 Poglits, Anne....... 2| 1 3 8 -.250| 2| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 136 .199| 41| 3 4| 4| 48| 1 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 52 .231 Michigan............ 2 11 6 12-12, 4-11 Big Ten
3 17 7 52 .192 Penn State.......... 15 15 15 25-1, 15-0 Big Ten
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cacciamani, Lauren.. 3| 12 0 21 .571| 1| 0 0| 0| 10| 0 3 0| 1
3 Bremner, Bonnie..... 3| 3 2 10 .100| 51| 1 1| 0| 10| 0 1 0| 0
7 Schonveld, Carrie... 3| 8 0 23 .348| 1| 2 0| 2| 8| 0 1 0| 0
10 Schumacher, Katie... 3| 22 2 37 .541| 2| 1 0| 0| 8| 0 0 2| 0
12 Rome, Amanda........ 3| 9 3 19 .316| 2| 0 1| 1| 16| 1 2 1| 0
17 Miller, Kalna....... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
5 Levy, Mishka........ 3| 8 0 15 .533| 0| 0 0| 0| 2| 0 1 0| 0
9 Quick, Solena....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Goukas, Robyn....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Schlottfeldt,Leilani 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 63 7 128 .438| 58| 4 2| 3| 63| 1 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 1 32 .531 Site: State College, Pa. (Rec Hall)
2 24 4 52 .385 Date: 11/12/99 Attend: 4299 Time: 1:22
3 21 2 44 .432 Referees: Marty Prochko, Patty Salvatore
Volleyball Highlights vs. Ohio State (Nov. 11)
Wednesday, November 11
Volleyball Highlights vs. Maryland (Nov. 7)
Saturday, November 07
Volleyball Highlights vs. Indiana (Oct. 31)
Saturday, October 31
Volleyball Highlights vs. Northwestern (Oct. 22)
Thursday, October 22



