1999-2000 BKM at Iowa -- boxscore
1/22/2000 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Iowa
1/22/00 7:05 p.m. at Iowa City, Iowa (Carver-Hawkeye Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (12-4, 3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Jones, Leon f 2 8 0 4 1 3 1 4 5 4 5 5 1 0 0 33
30 Blanchard, LaVell f 6 11 2 3 4 4 0 1 1 5 18 3 2 0 1 28
25 Asselin, Josh c 9 13 0 0 4 6 4 7 11 5 22 1 3 1 1 32
01 Crawford, Jamal g 3 8 1 4 4 5 0 1 1 4 11 2 4 0 0 24
02 Gaines, Kevin g 6 14 1 5 1 5 1 6 7 3 14 5 2 0 2 37
23 Groninger, Gavin 0 2 0 1 0 0 0 1 1 0 0 0 2 1 3 14
34 Smith, Brandon 1 3 0 0 3 6 3 6 9 4 5 1 1 1 0 18
45 Young, Chris 1 3 0 0 1 2 0 2 2 3 3 0 0 0 1 14
TEAM ........................................ 2 3 5
TOTALS 28 62 4 17 18 31 11 31 42 28 78 17 15 3 8 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 10-30 .333 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2-10 .200 Game: .235 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 11-18 .611 Game: .581 4
--------------------------------------------------------------------------------
HOME TEAM: Iowa (8-9, 2-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Griffin, Rob f 6 13 4 6 4 4 0 2 2 3 20 5 3 2 0 34
25 Thompson, Rod f 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 8
14 Jaacks, Jacob c 4 11 1 2 1 7 3 7 10 4 10 0 1 2 0 25
20 Oliver, Dean g 1 7 0 1 6 7 2 1 3 3 8 6 1 0 4 32
24 Luehrsmann, Ryan g 5 11 2 5 2 2 1 9 10 4 14 5 4 0 0 30
11 Price, Jason 1 2 0 0 2 2 0 2 2 2 4 0 0 0 1 8
13 Fermino, Joe 3 4 0 0 2 2 2 4 6 2 8 0 0 0 0 16
23 Henderson, Duez 5 9 0 0 4 6 1 3 4 2 14 0 4 0 1 30
30 Galloway, Kyle 1 4 1 4 2 2 0 1 1 3 5 1 0 0 0 16
43 Smith, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 26 61 8 18 23 32 10 32 42 25 83 18 13 4 6 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 15-30 .500 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 4- 8 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 12-14 .857 2nd Half: 11-18 .611 Game: .719 3
--------------------------------------------------------------------------------
OFFICIALS: Phil Bova, Art McDonald, Jim Copenhaver
TECHNICAL FOULS:
Michigan - none
Iowa - none
ATTENDANCE: 15,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 45 33 78
Iowa 38 45 83
Men's Basketball Press Conference: Dusty May (April 29)
Wednesday, April 29
Men's Basketball National Championship Cinematic Recap
Tuesday, April 21
Arico Carries Mom's Coaching Influence Into Graduate Assistant Role
Tuesday, April 21
Inside Michigan Basketball - National Championship Edition
Sunday, April 12




