Michigan Takes Third at the Virginia Duals
1/8/2000 12:00:00 AM | Wrestling
Event: Virginia Duals (Day 2)
Scores: #16 Northern Iowa 25 #7 Michigan 16 (Semifinals)
#7 Michigan 25, Virginia Tech 12 (Consolations Semifinals)
#7 Michigan 19 #11 Lehigh 15 (Third-Place Match)
Records: U-M (5-1), UNI (5-2-1), VTU (4-3), Lehigh (9-2)
Next U-M Event: Saturday, Jan. 15 -- vs. Pennsylvania (Cliff Keen Arena), 7 p.m.
HAMPTON, Va. -- An injury-riddled seventh-ranked University of Michigan wrestling team was defeated 25-16 by 16th-ranked Northern Iowa in semifinals of the Virginia Duals on Saturday (Jan. 8) but showed perseverance by defeating Virginia Tech 25-12 in the consolation round and placing third with a 19-15 victory over 11th-ranked Lehigh. The tournament champion was No. 12 Edinboro University.
The Wolverines' top performer of the Duals was seventh-ranked 141-pounder Damion Logan (Garfield, N.J./St. Joesph HS), who won all five of his matches, including two wins by major decision and one by a technical fall, earning his team 19 points. Logan's other two victories were decisions over 10th-ranked Sean Gray of Virginia Tech and Lehigh's Matt Goldstein, who is ranked 17th.
Also having perfect 5-0 records in Virginia for the Maize and Blue were No. 10 Andy Hrovat (Gates Mills, Ohio/St.Edwards HS) at 184, and No. 15 heavyweight Matt Brink (Muskegon, Mich./Fruitport HS). Both competitors won all of their matches by decision. Brink, Logan and Hrovat scored 49 points of the team's 102 at the tournament.
Other wrestlers notching wins at the second day of the competition were Joe Degain (White Lake, Mich./Clarkston HS) at 197, Tony Holifield (Mt. Morris, Mich./E.A. Johnson HS) at 157 and Mat Warner (Clayton, Mich./Hudson HS) at 125 and 133 -- each with two victories -- and Matt Michalski (Farmington Hills, Mich./Farmington HS) at 133 and Dan Seder (Livonia, Mich./Stevenson HS) at 149, with one win each.
Michigan's injury woes hurt its chances of winning the championship. No. 1 174-pounder Otto Olson (Everett, Wash./Everett HS) lost his first match of the year to a collegiate athlete, via injury default to seventh-ranked Andy Pugh of Northern Iowa, and did not compete in the last two matches.
The Wolverines were without their fourth-ranked senior 133-pounder Joe Warren (Grand Rapids, Mich./East Kentwood HS), who made the trip but did not compete due to a knee injury.
The Maize and Blue will be home for the first time this season, facing the ninth-ranked Pennsylvania Quakers at 7 p.m. Saturday (Jan. 15) at Cliff Keen Arena.
Northern Iowa 25, Michigan 16
125 -- Mat Warner (U-M) forfeit | (UM, 6-0) |
133 -- Chad Boudreaux (UNI) dec. A.J. Grant, 9-2 | (UM, 6-3) |
141 -- #7 Damion Logan (U-M), major dec. Nick Flach, 13-2 | (UM, 10-3) |
149 -- Keith Weber (UNI) major dec. Dan Seder, 11-2 | (UM, 10-7) |
157 -- #1 Troy Davis (UNI) pinned Tony Holifield, 2:19 | (UNI, 13-10) |
165 -- Nate Lawrenz (NI) dec. Jason Rawls, 6-2 | (UNI, 16-10) |
174 -- #7 Randy Pugh (UNI) inj. default Otto Olson | (UNI, 22-10) |
184 -- #10 Andy Hrovat (U-M) dec. #15 Kyle Hanson, 5-3 | (UNI, 22-13) |
197 -- Jason Payne (UNI) dec. Joe Degain, 7-6 | (UNI, 25-13) |
Hwt -- #15 Matt Brink (U-M) dec. Paul Hynek, 5-1 | (UNI, 25-16) |
Michigan 25, Virginia Tech 12
125 -- Mark Akers (VT) dec. A.J. Grant, 11-5 | (VT, 3-0) |
133 -- Mat Warner (U-M) major dec. Mike Mercado, 10-2 | (UM, 4-3) |
141 -- #7 Damion Logan (U-M) dec. #10 Sean Gray, 3-1 | (UM, 7-3) |
149 -- Dan Seder (U-M) dec. Andrew Shuler, 8-4 | (UM, 10-3) |
157 -- Tony Holifield (U-M) forfeit | (UM, 16-3) |
165 -- Chris Martin (VT) dec. Jason Rawls, 6-2 | (UM, 16-6) |
174 -- #16 Eric Hall (VT) forfeit | (UM, 16-12) |
184 -- #10 Andy Hrovat (U-M) dec. #18 Scott Justus, 3-2 | (UM, 19-12) |
197 -- Joe Degain (U-M) dec. Christian Basnight, 3-1 | (UM, 22-12) |
Hwt -- #15 Matt Brink (U-M) dec. Doug Easlick, 6-2 | (UM, 25-12) |
Michigan 19, Lehigh 15
125 -- Bruce Kelly (LU) dec. A.J. Grant, 9-5 | (LU, 3-0) |
133 -- Mat Warner (U-M) dec. Tristan Boyd, 4-0 | (Tie, 3-3) |
141 -- #7 Damion Logan (U-M) dec. #17 Matt Goldstein, 6-2 | (UM, 6-3) |
149 -- #4 Dave Esposito (LU) dec. Dan Seder, 11-5 | (Tie, 6-6) |
157 -- Tony Holifield (U-M) major dec. Troy Minarovic, 14-4 | (UM, 10-6) |
165 -- #13 Travis Doto (LU), dec. Jason Rawls, 4-3 | (UM, 10-9) |
174 -- #17 Mark Dufresne (LU) forfeit | (LU, 15-10) |
184 -- #10 Andy Hrovat (U-M) dec. #6 Rob Rohn, 8-2 | (LU, 15-13) |
197 -- Joe Degain (U-M) dec. Samir Mahmoud, 2-1 | (UM, 16-15) |
Hwt -- #15 Matt Brink (U-M) dec. #17 Shawn Laughlin, 7-2 | (UM, 19-15) |
Contact: Jason Binge (734) 763-4423