2000-01 BKW vs. Washington -- boxscore
11/19/2000 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Michigan
11/19/00 2:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Washington (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Autrey, Emily f 7 14 1 4 0 2 1 1 2 1 15 2 1 1 5 32
24 O'Neill, Kellie f 6 12 1 3 0 0 0 3 3 1 13 2 0 0 1 23
42 Sheets, Leann c 2 5 0 0 1 3 2 4 6 3 5 3 2 0 2 24
14 Franza, Megan g 4 10 3 8 4 6 0 4 4 2 15 3 3 0 2 32
32 Pimley, Jill g 0 0 0 0 2 2 2 0 2 3 2 3 0 0 0 16
04 Erickson, Melissa 1 3 0 0 0 0 0 0 0 4 2 0 1 0 0 12
12 Duncan, Sarah 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 8
13 Mendiola, Giuliana 3 5 1 2 3 3 0 8 8 0 10 0 7 0 0 26
31 Mendiola, Gioconda 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 2
33 Halpenny, Carli 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 5
40 Lalum, Andrea 4 7 1 3 0 1 0 3 3 3 9 0 0 0 0 14
41 Reichmann, Heather 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
44 Sorenson, Cheryl 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4
TEAM ........................................ 5 2 7
TOTALS 28 59 7 21 10 17 10 29 39 19 73 16 15 2 11 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 12-27 .444 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3-11 .273 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 7-12 .583 Game: .588 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan (1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Oesterle, Heather f 1 5 0 0 6 6 1 1 2 1 8 4 2 0 1 26
32 Goodlow, Raina f 7 9 0 0 3 4 1 3 4 3 17 0 2 1 0 33
44 Bies, LeeAnn c 6 12 0 1 4 6 3 4 7 0 16 0 1 1 2 34
24 Thorius, Anne g 2 9 0 1 4 6 1 6 7 4 8 3 3 0 1 37
40 Ingram, Alayne g 2 9 2 6 0 0 1 1 2 3 6 4 5 0 1 33
05 Leary, Michaela 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
10 Schumacher, Christie 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
31 Robinson, Infini 1 6 0 5 0 0 1 0 1 3 2 1 2 0 0 16
33 Gandy, Stephanie 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
54 Smith, Jennifer 1 2 0 0 1 3 0 1 1 2 3 1 1 0 0 11
TEAM ........................................ 2 5 7
TOTALS 20 52 2 13 18 25 10 24 34 17 60 13 18 2 5 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 8-30 .267 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 0- 9 .000 Game: .154 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 9-12 .750 Game: .720 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Dennis Mayer, Sue Kennedy, Ron Applegate
TECHNICAL FOULS:
Washington - none
Michigan - none
ATTENDANCE: 1,312
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 39 34 73
Michigan 35 25 60
Women's Basketball Postgame Press Conference vs. Purdue (Dec. 7)
Sunday, December 07
Women's Basketball Highlights vs. Purdue (Dec. 7)
Sunday, December 07
Women's Basketball Postgame Pres Conference vs. Central Michigan (Dec. 3)
Wednesday, December 03
Women's Basketball Highlights vs. Central Michigan (Dec. 3)
Wednesday, December 03



