2000-01 BKM vs. Wagner -- boxscore
11/25/2000 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wagner vs Michigan
11/25/00 2:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Wagner (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Hall, Jermaine f 7-15 0-1 4-6 0 4 4 5 18 3 1 0 1 30
40 Jefferson, Marvin f 3-7 0-1 3-3 0 1 1 4 9 0 1 0 1 14
12 Pritchard, Courtney g 4-8 2-3 4-4 2 6 8 2 14 1 3 0 1 29
22 Klauder, Jeff g 4-9 3-6 0-0 0 1 1 2 11 0 1 0 1 29
30 Edwards, Solomon g 4-12 0-3 3-4 1 3 4 4 11 3 2 0 2 29
05 Dye, Dedrick 3-7 2-5 6-9 2 3 5 3 14 1 2 0 0 25
13 Wilkerson, Hassan 0-1 0-1 1-2 0 0 0 1 1 1 0 0 1 4
14 Johnson, Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
15 Kabore, Yves 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
20 Allen, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Wyatte, Nigel 0-5 0-1 0-0 1 0 1 2 0 0 1 2 0 12
32 Jackson, Chris 2-6 1-1 0-0 2 2 4 5 5 0 2 1 0 20
35 Allen, Juma 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 3 1 4
TOTALS 27-71 8-23 21-28 11 22 33 28 83 9 13 3 8 200
TOT-FG 1stH: 11-38 28.9% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 75.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Michigan (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Blanchard, LaVell f 6-14 2-4 10-13 4 9 13 2 24 0 5 0 2 29
45 Young, Chris f 6-7 0-0 0-0 1 4 5 3 12 0 1 2 0 24
34 Moore, Josh c 5-8 0-0 0-1 5 4 9 4 10 1 2 2 1 21
01 Queen, Avery g 3-6 3-3 1-3 0 5 5 0 10 5 3 0 2 21
21 Robinson Jr, Bernard g 5-11 1-3 6-9 5 2 7 3 17 1 4 0 1 28
00 Jones, Leon 2-3 0-0 0-0 0 1 1 2 4 1 2 0 0 15
03 Searight, Maurice 0-3 0-0 2-2 0 3 3 2 2 7 1 0 3 21
04 Dill, Colin 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
10 Gibson, Herb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Gotfredson, Mike 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
20 Garber, Ron 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 1
23 Groninger, Gavin 1-4 0-2 3-4 0 2 2 1 5 3 2 0 0 19
25 Asselin, Josh 3-4 0-0 6-6 1 3 4 4 12 0 2 4 0 17
52 Adebiyi, Rotolu 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 32-64 6-13 28-38 17 35 52 22 98 19 23 8 10 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 73.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Gene Monje, Bert Smith, Lamont Simpson
TECHNICAL FOULS:
Wagner - none
Michigan - none
ATTENDANCE: 8,987
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wagner 33 50 83
Michigan 50 48 98
Men's Basketball Press Conference: Dusty May (Dec. 1)
Monday, December 01
Men's Basketball Highlights vs. Gonzaga (Nov. 26)
Wednesday, November 26
Men's Basketball Highlights vs. Auburn (Nov. 25)
Tuesday, November 25
Men's Basketball Highlights vs. San Diego State (Nov. 24)
Tuesday, November 25




