2000 VBW vs. Louisville -- boxscore
11/30/2000 12:00:00 AM | Volleyball
Louisville vs Michigan (11/30/00 at Tucson, Ariz.)
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ding, Jing.......... 4| 2 1 7 .143| 47| 1 2| 0| 7| 0 2 0| 1
3 Mercer, Stacey...... 4| 14 2 28 .429| 2| 0 0| 0| 0| 0 3 1| 0
5 Flynn, Benny........ 4| 8 3 19 .263| 3| 0 0| 0| 6| 1 1 1| 0
10 Percan, Sonja....... 4| 16 9 47 .149| 1| 0 0| 0| 2| 1 2 0| 0
12 McClain, Kelly...... 4| 16 6 33 .303| 1| 0 2| 0| 16| 3 2 0| 1
14 Drury, Lesley....... 4| 10 4 24 .250| 0| 0 2| 1| 9| 0 2 0| 0
2 Drury, Sarah........ 4| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 1
4 Karrer, Melissa..... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
8 Roberson, Emily..... 4| 0 0 1 .000| 0| 1 2| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 25 159 .258| 55| 2 8| 2| 65| 5 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 9 39 .256 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 41 .293 Louisville.......... 12 11 15 12 26-8
3 15 5 35 .286 Michigan............ 15 15 2 15 19-13
4 15 6 44 .205
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Poquette, Nicole.... 4| 5 4 15 .067| 6| 0 3| 0| 8| 0 7 0| 0
6 Pittenger, Alija.... 4| 23 6 50 .340| 1| 0 1| 0| 9| 0 1 0| 0
7 Fielder, Joanna..... 4| 10 5 29 .172| 0| 0 2| 2| 3| 0 5 1| 0
9 Behnke, Sarah....... 4| 13 5 31 .258| 0| 0 0| 0| 21| 0 1 0| 0
12 Melka, Shannon...... 4| 4 3 13 .077| 50| 2 0| 0| 8| 0 2 0| 2
17 Moore, Erin......... 4| 12 6 33 .182| 1| 0 1| 0| 5| 0 4 0| 0
1 Lehman, Katrina..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
16 Olson, Shawna....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 29 171 .222| 58| 2 7| 2| 54| 0 20 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 6 42 .333 Site: Tucson, Ariz. (McKale Center)
2 20 7 41 .317 Date: 11/30/00 Attend: 922 Time: 1:50
3 9 10 44 -.023 Referees: Eric Asami, Larry Liden
4 18 6 44 .273 NCAA Tournament First Round
Volleyball Preps for NCAA Tournament
Wednesday, December 03
Volleyball Highlights vs. Oregon (Nov. 22)
Saturday, November 22
Volleyball Highlights at Washington (Nov. 20)
Thursday, November 20
Volleyball Highlights vs. Michigan State (Nov. 16)
Sunday, November 16




