11/8/2000 12:00:00 AM | Volleyball
Michigan State vs Michigan (11/8/00 at Ann Arbor, Mich.)
Michigan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Landry, Christie.... 5| 7 0 18 .389| 73| 1 4| 0| 12| 1 3 3| 0
2 Morley, Anela....... 5| 9 3 20 .300| 0| 0 0| 0| 4| 4 8 0| 0
4 Ashton, Lisa........ 5| 0 0 0 .000| 1| 0 3| 1| 17| 0 0 0| 0
7 Hartley, Erin....... 5| 17 8 43 .209| 8| 4 4| 3| 15| 3 2 0| 0
10 Witzel, Maren....... 5| 12 3 26 .346| 0| 1 1| 2| 3| 1 3 0| 0
12 Gustin, Sarah....... 5| 23 5 51 .353| 0| 1 3| 0| 18| 1 3 0| 0
6 Colson, Nikki....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Rood, Jenny......... 5| 19 5 43 .326| 1| 0 3| 1| 18| 0 3 0| 0
13 Sibbernsen, Amy..... 5| 0 0 0 .000| 0| 0 3| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 87 24 201 .313| 83| 7 22| 7| 94|10 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 23 5 57 .316 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 7 49 .327 Michigan State...... 13 15 13 15 10 14-10 (7-8)
3 15 5 39 .256 Michigan............ 15 9 15 7 15 16-10 (6-9)
4 18 3 35 .429
5 8 4 21 .190
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lehman, Katrina..... 5| 15 8 47 .149| 0| 1 5| 0| 4| 0 3 0| 0
6 Pittenger, Alija.... 5| 17 6 43 .256| 13| 1 1| 2| 13| 0 1 0| 0
9 Behnke, Sarah....... 5| 18 5 52 .250| 3| 1 0| 1| 19| 1 1 1| 0
12 Melka, Shannon...... 5| 6 3 14 .214| 59| 3 4| 0| 14| 0 0 1| 0
15 Reedus, Chantel..... 5| 11 11 42 .000| 0| 0 2| 3| 13| 0 0 1| 0
17 Moore, Erin......... 5| 19 6 39 .333| 0| 1 1| 0| 11| 0 0 1| 0
2 Shoji, Cobey........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Poquette, Nicole.... 5| 4 0 6 .667| 1| 0 0| 0| 2| 0 1 0| 0
10 Kacor, Nicole....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 90 39 244 .209| 76| 7 13| 7| 78| 1 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 25 10 64 .234 Site: Ann Arbor, Mich. (Cliff Keen)
2 19 12 55 .127 Date: 11/8/00 Attend: 984 Time: 2:32
3 23 8 61 .246 Referees: Anne Hutchins, John Walton
4 12 7 43 .116
5 11 2 21 .429
Volleyball Highlights vs. Ohio State (Nov. 11)
Wednesday, November 11
Volleyball Highlights vs. Maryland (Nov. 7)
Saturday, November 07
Volleyball Highlights vs. Indiana (Oct. 31)
Saturday, October 31
Volleyball Highlights vs. Northwestern (Oct. 22)
Thursday, October 22



