2000-01 BKM vs. Maryland -- boxscore
12/2/2000 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Maryland
12/2/00 1:00 p.m. at Washington, D.C. (MCI Center)
--------------------------------------------------------------------------------
VISITORS: Michigan (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Blanchard, LaVell f 3 13 1 3 1 3 3 6 9 3 8 1 3 0 2 25
45 Young, Chris f 3 6 0 0 2 2 4 2 6 4 8 0 2 0 0 26
34 Moore, Josh c 1 2 0 0 0 2 2 1 3 4 2 1 0 1 0 14
01 Queen, Avery g 2 6 0 2 0 1 0 2 2 1 4 2 6 0 1 27
21 Robinson Jr, Bernard g 8 14 1 3 3 4 3 4 7 3 20 1 4 0 0 33
00 Jones, Leon 1 4 0 2 1 2 0 1 1 2 3 1 1 0 1 18
03 Searight, Maurice 0 2 0 0 0 1 1 0 1 0 0 2 4 0 1 13
23 Groninger, Gavin 2 7 2 5 0 0 1 2 3 2 6 1 2 0 0 20
25 Asselin, Josh 0 3 0 0 0 0 1 3 4 4 0 0 2 0 1 24
TEAM ........................................ 0 3 3
TOTALS 20 57 4 15 7 15 15 24 39 23 51 9 24 1 6 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 10-25 .400 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 9 .222 Game: .267 REBOUNDS
F Throw % 1st Half: 1- 7 .143 2nd Half: 6- 8 .750 Game: .467 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Maryland (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Mouton, Byron f 1 4 0 1 4 4 1 3 4 3 6 2 1 0 0 20
44 Morris, Terence f 2 5 0 1 0 0 1 2 3 3 4 2 0 2 0 18
35 Baxter, Lonny c 6 14 0 1 5 5 2 3 5 4 17 2 0 2 3 22
03 Dixon, Juan g 7 10 2 3 3 3 1 5 6 1 19 2 1 0 3 25
25 Blake, Steve g 0 1 0 1 2 2 0 2 2 2 2 5 4 1 3 25
11 McCall, Calvin 1 1 0 0 2 2 0 0 0 0 4 1 0 0 1 4
12 Nicholas, Drew 1 4 1 2 0 0 1 1 2 1 3 1 1 0 0 18
15 Miller, Danny 2 4 0 1 0 2 1 2 3 2 4 3 1 0 0 23
21 Cephas, LaRon 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 5
33 Mardesich, Mike 2 10 0 0 1 3 5 2 7 1 5 1 1 0 0 14
45 Holden, Tahj 2 4 0 0 1 4 2 1 3 0 5 0 0 2 0 15
54 Wilcox, Chris 3 5 0 0 3 4 1 5 6 1 9 0 3 0 0 11
TEAM ........................................ 1 1 2
TOTALS 29 65 3 10 21 29 16 27 43 18 82 19 12 7 10 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 14-31 .452 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 0- 1 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 12-16 .750 2nd Half: 9-13 .692 Game: .724 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Harrington, Paul Janssen, Jim Jenkins
TECHNICAL FOULS:
Michigan - none
Maryland - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 23 28 51
Maryland 45 37 82
Men's Basketball Highlights vs. Rutgers (Dec. 6)
Saturday, December 06
Men's Basketball Press Conference: Dusty May (Dec. 1)
Monday, December 01
Men's Basketball Highlights vs. Gonzaga (Nov. 26)
Wednesday, November 26
Men's Basketball Highlights vs. Auburn (Nov. 25)
Tuesday, November 25




