2000-01 BKW vs. Western Michigan -- boxscore
12/3/2000 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Michigan vs Michigan
12/3/00 4:00 p.m. at Grand Rapids, Mich. (Van Andel Arena)
--------------------------------------------------------------------------------
VISITORS: Western Michigan (1-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Bruwer, Lisa f 7-12 3-6 0-0 0 2 2 1 17 3 2 0 0 34
34 Hurrle, Sarah f 3-11 0-5 8-10 0 2 2 3 14 0 0 0 0 28
51 Crisman, Lori c 3-8 0-0 3-5 1 3 4 3 9 0 0 1 0 26
23 Gallert, Brooke g 0-3 0-1 0-1 0 0 0 1 0 7 3 0 0 36
40 Deurloo, Karen g 4-6 0-0 0-2 0 2 2 3 8 0 2 0 0 25
05 Sobaszek, Corin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Stevenson, Casey 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
15 Jackovich, Shelly 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Harris, Curleta 0-3 0-2 2-2 2 1 3 0 2 0 2 0 0 9
24 Gallert, Brianne 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 3
25 Samuelson, Emily 0-0 0-0 2-2 0 0 0 4 2 1 2 0 0 9
42 Koetsier, Kristin 2-5 0-0 0-1 1 7 8 3 4 1 4 0 1 25
TEAM ........................................ 2 3 5
TOTALS 19-50 3-14 15-25 6 22 28 20 56 12 15 1 1 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 6-25 24.0% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 60.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Michigan (5-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Goodlow, Raina f 3-8 0-0 2-4 2 1 3 1 8 1 3 0 1 25
33 Gandy, Stephanie f 0-3 0-0 2-4 0 1 1 2 2 1 1 1 0 22
54 Smith, Jennifer c 7-11 0-0 4-4 4 6 10 2 18 1 2 0 0 30
24 Thorius, Anne g 3-5 0-0 0-0 0 2 2 2 6 4 0 0 2 32
40 Ingram, Alayne g 6-12 2-5 6-6 0 2 2 3 20 6 1 0 1 31
05 Leary, Michaela 0-3 0-0 4-6 0 1 1 1 4 1 0 0 0 9
10 Schumacher, Christie 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 4
30 Oesterle, Heather 3-6 0-0 0-0 3 3 6 4 6 6 4 0 2 21
31 Robinson, Infini 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
42 Dykhouse, Katie 0-0 0-0 4-4 1 1 2 1 4 0 0 0 0 4
44 Bies, LeeAnn 6-12 0-1 2-2 3 7 10 4 14 3 0 0 0 17
TEAM ........................................ 1 4 5
TOTALS 29-64 2-6 24-30 15 29 44 21 84 23 12 1 6 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 80.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Bev Roberts, Bonita Spence, Dennis Mayer
TECHNICAL FOULS:
Western Michigan - the bench(2)
Michigan - none
ATTENDANCE: 5216
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Michigan 33 23 56
Michigan 38 46 84
WMU coach Ron Stewart ejected at 3:50 mark of 2nd half
Women's Basketball Postgame Press Conference vs. Purdue (Dec. 7)
Sunday, December 07
Women's Basketball Highlights vs. Purdue (Dec. 7)
Sunday, December 07
Women's Basketball Postgame Pres Conference vs. Central Michigan (Dec. 3)
Wednesday, December 03
Women's Basketball Highlights vs. Central Michigan (Dec. 3)
Wednesday, December 03



