2000-01 BKM at Duke -- boxscore
12/9/2000 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Duke
12/9/00 9:05 p.m. at Durham, N.C. (Cameron Indoor Stadium)
--------------------------------------------------------------------------------
VISITORS: Michigan (2-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 6-8 1-1 6-6 1 1 2 1 19 2 7 0 1 28
45 Young, Chris f 2-4 0-0 3-6 2 3 5 4 7 1 0 0 0 26
34 Moore, Josh c 1-3 0-0 0-2 2 2 4 3 2 0 4 0 0 18
01 Queen, Avery g 1-8 0-2 0-0 0 1 1 3 2 9 4 0 1 30
30 Blanchard, LaVell g 8-16 1-2 3-3 6 4 10 3 20 2 6 0 0 36
00 Jones, Leon 0-3 0-1 1-2 0 0 0 3 1 0 1 0 0 17
03 Searight, Maurice 1-2 0-0 0-0 0 0 0 1 2 0 3 0 0 7
04 Dill, Colin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Gibson, Herb 0-0 0-0 2-4 0 0 0 0 2 0 1 1 0 2
12 Gotfredson, Mike 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
20 Garber, Ron 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0 2
23 Groninger, Gavin 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 17
25 Asselin, Josh 1-1 0-0 2-2 1 1 2 4 4 0 1 2 0 10
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 2
TEAM ........................................ 2 2 4 1
TOTALS 21-49 2-7 17-27 14 17 31 23 61 14 29 5 3 200
TOT-FG 1stH: 5-23 21.7% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 63.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Duke (9-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 James, Nate f 4-7 3-5 1-2 1 1 2 2 12 1 1 0 3 26
31 Battier, Shane f 7-14 3-7 4-5 2 1 3 2 21 2 0 2 4 29
04 Boozer, Carlos c 5-9 0-1 0-1 1 1 2 4 10 2 3 0 1 20
22 Williams, Jason g 8-12 2-5 2-5 1 1 2 4 20 7 3 0 1 24
34 Dunleavy, Mike g 4-9 2-3 2-2 1 5 6 2 12 5 3 0 5 27
05 Caldbeck, Ryan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 Sweet, Andre 3-5 0-1 0-0 2 0 2 3 6 1 0 0 0 16
13 Simpson, J.D. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Buckner, Andre 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
20 Sanders, Casey 3-4 0-0 5-8 7 1 8 2 11 0 0 0 0 14
21 Duhon, Chris 4-5 1-2 0-0 2 3 5 0 9 5 1 0 1 24
40 Borman, Andy 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
41 Christensen, Matt 1-1 0-0 1-2 1 0 1 1 3 1 0 0 0 9
42 Love, Reggie 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 3
TEAM ........................................ 1 1 2
TOTALS 39-70 11-25 15-25 20 18 38 23 104 24 14 2 15 200
TOT-FG 1stH: 21-32 65.6% 2ndH: 18-38 47.4% OT: 0-0 00.0% Game: 55.7% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 11-18 61.1% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 60.0% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Ed Hightower, Donnee Gray, Sid Rodeheffer
TECHNICAL FOULS:
Michigan - none
Duke - none
ATTENDANCE: 9,314
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 18 43 61
Duke 59 45 104
Men's Basketball Press Conference: Dusty May (Dec. 1)
Monday, December 01
Men's Basketball Highlights vs. Gonzaga (Nov. 26)
Wednesday, November 26
Men's Basketball Highlights vs. Auburn (Nov. 25)
Tuesday, November 25
Men's Basketball Highlights vs. San Diego State (Nov. 24)
Tuesday, November 25




