Wolverines Shut Out All Three Foes at Wendy's Classic
1/14/2001 12:00:00 AM | Wrestling
Scores: #7 Michigan 45, Binghamton 0; #7 Michigan 50, Marquette 0;
#7 Michigan 48, Cleveland State 0
Records: U-M (7-0)
Next U-M Event: Sat-Sun., Jan. 20-21 -- at National Dual Team Championships (State College, Pa.)
ASHLAND, Ohio -- The University of Michigan wrestling team dominated its opponents at the Wendy's Classic on Sunday (Jan. 14) at Ashland University. The seventh-ranked Wolverines did not allow their competitors a single point, defeating Binghamton (45-0), Marquette (50-0) and Cleveland State (48-0) in dual competition.
Junior Andrew Hrovat (Gates Mills, Ohio/St Edwards HS) and fifth-year senior Joe DeGain (White Lake, Mich./Clarkston) each had a pin in the victory over Binghamton. Sophomores Foley Dowd (Howell, N.J./The Peddie School), Clark Forward (Archbold, Ohio/Archbold HS), and Mark Churella (Northville, Mich./Novi HS) all had major decisions against the Bearcats.
The Maize and Blue continued its dominance against Marquette as DeGain picked up his second pin of the day at 197 pounds and 149-pounder Mike Kulczycki (North Royalton, Ohio/St. Edwards HS) won by fall at the 2:30 mark. Hrovat, Forward and Katsuhiko Sueda (Livonia, Mich./Stevenson HS) all had major decisions in the contest.
Against Cleveland State, sophomore Pat Owen (Polson, Mont./Polson HS) had the only pin, after just 56 seconds, to cap the win over the Vikings. Grant, Forward, Hrovat and Daniel Seder (Livonia, Mich./Stevenson HS) all had major decisions.
U-M will travel to State College, Pa., for the National Dual Team Championships on Jan. 20-21.
Michigan 45, Binghamton 0
125 -- A.J. Grant (U-M) tech. fall Hockenberry | U-M, 5-0 |
133 -- Foley Dowd (U-M) major dec. Loux, 18-5 | U-M, 9-0 |
141 -- Clark Forward (U-M) major dec. Granger, 15-6 | U-M, 13-0 |
149 -- Mike Kulczycki (U-M) tech. fall Burger, 26-8 | U-M, 18-0 |
157 -- Mark Churella (U-M) major dec. Hoch, 10-1 | U-M, 22-0 |
165 -- Jason Rawls (U-M) dec. Todd, 14-9 | U-M, 25-0 |
174 -- Otto Olson (U-M) tech. fall McAlveney, 17-2 | U-M, 30-0 |
184 -- Andy Hrovat (U-M) pinned Karas, 2:44 | U-M, 36-0 |
197 -- Joe DeGain (U-M) pinned Lane, 1:21 | U-M, 42-0 |
Hwt -- Matt Brink (U-M) dec. Lisenenkov, 5-0 | U-M, 45-0 |
Michigan 50, Marquette 0
125 -- Katsuhiko Sueda (U-M) dec. Bugenhagen, 5-2 | U-M, 3-0 |
133 -- Foley Dowd (U-M) won by forfeit | U-M, 9-0 |
141 -- Clark Forward (U-M) dec. Bronstetter, 11-5 | U-M, 12-0 |
149 -- Mike Kulczycki (U-M) pinned Wendell, 2:30 | U-M, 18-0 |
157 -- Pat Owen (U-M) tech. fall Harreld, 18-3 | U-M, 23-0 |
165 -- Jason Rawls (U-M) won by forfeit | U-M, 29-0 |
174 -- Otto Olson (U-M) tech. fall Kratz, 22-7 | U-M, 34-0 |
184 -- Andy Hrovat (U-M) major dec. Warder, 20-9 | U-M, 38-0 |
197 -- Joe DeGain (U-M) pinned Flannick, 1:27 | U-M, 44-0 |
Hwt -- Matt Brink (U-M) won by forfeit | U-M, 50-0 |
Michigan 48, Cleveland State 0
125 -- A.J. Grant (U-M) tech. fall Gondol, 21-6 | U-M, 5-0 |
133 -- Foley Dowd (U-M) tech. fall Theodore, 20-5 | U-M, 10-0 |
141 -- Clark Forward (U-M) dec. DePolo, 8-2 | U-M, 13-0 |
149 -- Daniel Seder (U-M) dec. Coleman, 5-1 | U-M, 16-0 |
157 -- Pat Owen (U-M) pinned Effner, 0:56 | U-M, 22-0 |
165 -- Charles Martelli (U-M) tech. fall Warnock, 20-4 | U-M, 27-0 |
174 -- Otto Olson (U-M) tech. fall Iskovidis, 26-11 | U-M, 32-0 |
184 -- Andy Hrovat (U-M) major dec. Phillips, 17-6 | U-M, 36-0 |
197 -- Joe DeGain (U-M) won by forfeit | U-M, 42-0 |
Hwt -- Matt Brink (U-M) won by forfeit | U-M, 48-0 |
Contact: Jason Binge (734) 763-4423