2001-02 BKM at Bowling Green -- boxscore
11/28/2001 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Bowling Green
11/28/01 7:05 p.m. at Bowling Green, Ohio (Anderson Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 2-7 0-1 5-6 1 3 4 5 9 4 4 0 3 32
30 Blanchard, LaVell f 6-13 1-3 4-4 2 3 5 0 17 2 6 0 0 35
45 Young, Chris c 3-5 0-0 4-4 0 5 5 4 10 2 3 2 0 32
12 Gotfredson, Mike g 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 11
23 Groninger, Gavin g 0-2 0-0 0-0 0 3 3 4 0 2 2 0 0 24
01 Queen, Avery 4-5 0-0 1-3 1 3 4 2 9 3 3 0 1 29
11 Ingerson, Dommanic 3-6 2-3 0-0 0 1 1 3 8 1 1 0 0 22
32 Bailey, Chuck 1-2 0-0 2-6 2 2 4 3 4 1 0 0 1 13
52 Adebiyi, Rotolu 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 20-43 3-9 16-23 6 21 27 21 59 15 19 2 5 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 46.5% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green (4-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Crawford, Erik f 2-6 1-1 4-5 2 3 5 3 9 0 2 0 2 29
52 Klassen, Brent f 1-3 0-0 0-0 0 4 4 3 2 1 0 1 1 29
14 Matela, Len c 5-9 0-0 4-5 2 5 7 4 14 1 1 2 0 28
20 McLeod, Keith g 5-12 1-6 6-8 1 5 6 3 17 9 5 0 3 39
32 Pardon, Brandon g 5-9 1-4 0-0 0 1 1 4 11 6 3 0 0 35
01 Fitch, Germain 1-1 0-0 0-1 0 0 0 0 2 0 0 0 1 11
02 Almanson, Josh 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 10
03 Wilson, Kris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
05 Mattox, Jabari 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 Ryan, Cory 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
45 Netter, Kevin 3-3 0-0 0-1 1 2 3 1 6 0 0 1 0 14
TEAM ........................................ 0 1 1 2
TOTALS 24-47 3-11 14-20 6 22 28 20 65 17 15 4 7 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 51.1% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Terry Wymer, Dan Fouser
TECHNICAL FOULS:
Michigan - none
Bowling Green - none
ATTENDANCE: 4,736
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 34 25 59
Bowling Green 30 35 65
Men's Basketball Highlights vs. Wake Forest (Nov. 11)
Tuesday, November 11
Men's Basketball Press Conference: Dusty May (Nov. 10)
Monday, November 10
Men's Basketball Highlights vs. Oakland (Nov. 3)
Monday, November 03
Men's Basketball Postgame Press Conference: Dusty May (vs. Oakland)
Monday, November 03



