2001-02 BKM vs. Boston College -- boxscore
12/1/2001 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Michigan
12/1/01 2:30 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Boston College (5-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Agbai, Uka f 7-13 0-0 0-0 3 7 10 2 14 2 2 0 1 38
21 Walls, Kenny f 1-8 1-4 2-2 0 2 2 5 5 1 1 0 2 34
13 Doornekamp, Nate c 0-2 0-0 0-0 0 2 2 4 0 2 0 0 1 11
02 Bell, Troy g 10-20 0-5 8-8 2 2 4 2 28 4 3 0 3 40
05 Sidney, Ryan g 12-21 3-6 2-8 9 6 15 4 29 4 3 1 4 38
04 Watson, Jermaine 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
34 Bryant, Andrew 3-6 1-3 0-0 1 4 5 3 7 3 1 2 0 26
45 Ross, Brian 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
TEAM ........................................ 4 0 4
TOTALS 33-71 5-19 12-18 19 23 42 22 83 16 13 3 11 200
TOT-FG 1stH: 19-37 51.4% 2ndH: 14-34 41.2% OT: 0-0 00.0% Game: 46.5% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 66.7% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Groninger, Gavin f 1-6 1-5 0-0 0 2 2 2 3 1 1 0 0 24
52 Adebiyi, Rotolu f 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
45 Young, Chris c 6-7 0-0 4-5 1 6 7 4 16 3 3 1 0 26
01 Queen, Avery g 3-5 2-3 1-2 1 2 3 4 9 6 4 0 1 40
12 Gotfredson, Mike g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Ingerson, Dommanic 3-8 3-4 7-11 0 3 3 2 16 3 2 0 0 32
21 Robinson Jr, Bernard 3-9 0-2 3-3 1 0 1 2 9 2 2 0 2 21
30 Blanchard, LaVell 6-15 2-5 1-2 5 6 11 1 15 1 5 0 0 33
32 Bailey, Chuck 1-2 0-0 4-5 2 1 3 1 6 1 3 1 0 18
TEAM ........................................ 0 2 2
TOTALS 23-52 8-19 20-28 10 22 32 17 74 17 21 2 4 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Ted Hillary, Jim Burr, Ted Valentine
TECHNICAL FOULS:
Boston College - none
Michigan - none
ATTENDANCE: 10,681
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 42 41 83
Michigan 38 36 74
Men's Basketball Keeps Grinding on West Coast, Prepping for Oregon
Friday, January 16
Men's Basketball Highlights at Washington (Jan. 14)
Wednesday, January 14
Men's Basketball Press Conference: Dusty May (Jan. 12)
Monday, January 12
Inside Michigan Basketball - Episode 2
Sunday, January 11




