12/12/2001 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Toledo
12/12/01 7:00 p.m. at Toledo, Ohio (Savage Hall)
--------------------------------------------------------------------------------
VISITORS: Michigan (8-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pool, Tabitha f 3-9 0-2 2-3 5 2 7 1 8 0 2 0 1 25
44 Bies, LeeAnn f 6-8 0-0 0-0 2 1 3 4 12 1 2 3 1 28
54 Smith, Jennifer c 7-13 0-0 2-2 3 8 11 2 16 0 6 0 0 31
04 Jara, Susana g 3-6 0-2 1-4 2 3 5 2 7 1 2 0 4 27
40 Ingram, Alayne g 8-11 2-4 1-2 0 5 5 0 19 9 3 0 1 34
20 Hauser-Price, Sierra 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
30 Oesterle, Heather 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0 12
33 Gandy, Stephanie 3-6 0-0 2-3 2 1 3 2 8 0 0 0 0 19
34 Mason, Katrina 2-4 0-0 0-0 1 7 8 1 4 0 1 0 0 16
45 McPhilamy, BreAnne 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM ........................................ 0 3 3
TOTALS 32-61 2-10 8-14 16 31 47 13 74 13 17 3 7 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Toledo (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis, Tia f 1-10 0-1 0-0 1 3 4 2 2 1 2 1 2 26
34 Kahle, Teresa f 0-8 0-1 4-4 2 2 4 3 4 0 4 0 2 30
42 Herron, Melantha c 5-14 1-3 4-4 2 5 7 0 15 2 4 1 1 32
12 Blessing, Mary g 0-1 0-0 2-2 0 0 0 2 2 0 1 0 0 17
22 Risinger, Courtney g 5-14 2-7 4-4 3 6 9 2 16 0 1 0 1 36
04 Brazzle, Shekinah 3-5 0-2 0-0 0 0 0 0 6 1 0 0 2 23
13 Hillis, Julie 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 7
20 Walker, Kelly 0-4 0-1 0-2 2 0 2 0 0 1 2 1 1 18
21 Hoogendam, Karin 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 11
TEAM ........................................ 0 0 0
TOTALS 14-57 3-15 15-18 11 18 29 11 46 5 15 3 9 200
TOT-FG 1stH: 7-34 20.6% 2ndH: 7-23 30.4% OT: 0-0 00.0% Game: 24.6% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 83.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Ron Dressander, Barbara Smith, Dennis Mayer
TECHNICAL FOULS:
Michigan - none
Toledo - none
ATTENDANCE: 3,103
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 33 41 74
Toledo 22 24 46
Women's Basketball Postgame Press Conference vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights at Central Michigan (Nov. 16)
Monday, November 16
Women's Basketball Postgame Press Conference vs.Wright State (Nov. 8)
Sunday, November 08



