Results: 2001 Wolverine South Invitational (Final)
3/4/2001 12:00:00 AM | Men's Golf
2001 Wolverine South Invitational
University of Michigan Men's Golf
Saturday-Sunday, March 3-4, 2001
Hunter Golf Club • Savannah, Georgia
Par 72 • 6,863 Yards
Final Results (36 holes)
(Tournament shortened to 36 holes from 54 due to weather)
Team Results
Fin Team Scores
1 Michigan, U. of 297 284 581 +5
2 West Florida, U. of 297 290 587 +11
3 Methodist College 297 295 592 +16
4 N. Car. Wilmington 300 299 599 +23
5 N. Car.- Greensboro 301 299 600 +24
6 Eastern Kentucky U. 311 298 609 +33
7 Armstrong Atlantic U 313 305 618 +42
8 South Carolina-Aiken 309 310 619 +43
9 Ball State Univ. 312 311 623 +47
St. John's Univ. 314 309 623 +47
11 James Madison Univ. 317 308 625 +49
12 Ohio University 314 314 628 +52
13 Bowling Green State 313 317 630 +54
14 Tennessee-Chattanooga 321 310 631 +55
15 Wright State Univ. 322 310 632 +56
Individual Results
* Competed as an individual
1 Andrew Chapman Michigan 72 69 141 -3
2 Chad Collins Methodist 72 70 142 -2
3 Andrew Matthews Michigan 72 71 143 -1
4 Jered Gusso Methodist 71 74 145 +1
Bryan Clarke W. Florida 70 75 145 +1
6 Alex Smith W. Florida 74 73 147 +3
7 Jesse Fitzgerald St John's 75 73 148 +4
William Pollert Ball State 73 75 148 +4
Adam Gee NC Wilming 74 74 148 +4
10 Brad Morris E Kentucky 76 73 149 +5
Joe Christianson W. Florida 76 73 149 +5
Sean Dougherty NC Wilming 75 74 149 +5
Stephen Genchi W. Florida 78 71 149 +5
John Hancock NC Greensb 73 76 149 +5
15 Scott Hayes Michigan 78 72 150 +6
Stuart Manley W. Florida 77 73 150 +6
Scott Carlton Michigan 78 72 150 +6
Kyle Kilcherman Michigan 75 75 150 +6
19 Thomas Whittaker Arm. Atl U 77 74 151 +7
Derek Brown NC Wilming 72 79 151 +7
Josh Crutcher E Kentucky 78 73 151 +7
David Rogers Arm. Atl U 73 78 151 +7
James Stewart Methodist 74 77 151 +7
24 Aaron Bickle Ohio 77 75 152 +8
James Stanofski NC Greensb 77 75 152 +8
Karl Mitchell NC Greensb 74 78 152 +8
*David Nichols Michigan 76 76 152 +8
28 Andy Crain NC Greensb 81 72 153 +9
Matt Avinger USC Aiken 76 77 153 +9
Jason Martin NC Greensb 77 76 153 +9
Scott Usher USC Aiken 76 77 153 +9
Drew Alexander E Kentucky 78 75 153 +9
33 Bill Faith Arm. Atl U 78 76 154 +10
Billy Whitney Methodist 80 74 154 +10
Chris Lilly J. Madison 79 75 154 +10
Paul Thomas USC Aiken 77 77 154 +10
Andy Miller Bowling Gr 77 77 154 +10
38 Thomas Hieredal Ohio 76 79 155 +11
Joe Saladino St John's 77 78 155 +11
Brandon Merrill Wright St. 80 75 155 +11
Geoff Harriman Ball State 80 75 155 +11
Brent Parrish NC Wilming 79 76 155 +11
43 Sam Covitz E Kentucky 79 77 156 +12
Jacob Wilson Tenn-Chatt 79 77 156 +12
John Scott Rattan J. Madison 78 78 156 +12
46 John Schones Wright St. 82 75 157 +13
Tyler Duke Ohio 77 80 157 +13
*Brian Lassiter Ball State 81 76 157 +13
49 Michael Gooden J. Madison 79 79 158 +14
Andrew Svoboda St John's 79 79 158 +14
Toby Geren Tenn-Chatt 79 79 158 +14
John Calarco NC Wilming 83 75 158 +14
Justin Gillham Bowling Gr 79 79 158 +14
54 Kenny Cook Ball State 81 78 159 +15
Joshua Harris Wright St. 81 78 159 +15
Rocky Mankin Tenn-Chatt 80 79 159 +15
Matt Brock Tenn-Chatt 83 76 159 +15
Jamie Hunt USC Aiken 80 79 159 +15
59 Jon Smarrelli Bowling Gr 75 85 160 +16
Geoff Forcino J. Madison 84 76 160 +16
*Anthony Bonargo Methodist 80 80 160 +16
62 Nick Bamber Tenn-Chatt 83 78 161 +17
Joey Wuertemberger Methodist 80 81 161 +17
Nathan Vannatter Ball State 78 83 161 +17
Patrick Williams E Kentucky 81 80 161 +17
66 Andrew McKay St John's 83 79 162 +18
Jay Woodson J. Madison 81 81 162 +18
Andrew Suggs Arm. Atl U 85 77 162 +18
69 *Chris Kellogg Michigan 82 81 163 +19
70 Adam Balls Bowling Gr 82 82 164 +20
Junichi Hayashi Wright St. 79 85 164 +20
Richard Roy Ohio 84 80 164 +20
73 Brian Gerken Bowling Gr 86 79 165 +21
Dan Witt Ball State 82 83 165 +21
75 Scott Robbins USC Aiken 86 81 167 +23
76 Travis Kelly Arm. Atl U 91 79 170 +26
*Kevin Hinton Michigan 88 82 170 +26
78 Neil Locke Ohio 93 80 173 +29
79 Ted Cremeans Wright St. 92 82 174 +30
*Brian Seipke Michigan 86 88 174 +30
81 John DeForest St John's 93 87 180 +36
Team-By-Team Results
Fin Team/Players Scores
1 Michigan, U. of 297 284 581
1 Andrew Chapman 72 69 141
3 Andrew Matthews 72 71 143
T 15 Scott Hayes 78 72 150
T 15 Scott Carlton 78 72 150
T 15 Kyle Kilcherman 75 75 150
2 West Florida, U. of 297 290 587
T 4 Bryan Clarke 70 75 145
6 Alex Smith 74 73 147
T 10 Joe Christianson 76 73 149
T 10 Stephen Genchi 78 71 149
T 15 Stuart Manley 77 73 150
3 Methodist College 297 295 592
2 Chad Collins 72 70 142
T 4 Jered Gusso 71 74 145
T 19 James Stewart 74 77 151
T 33 Billy Whitney 80 74 154
T 62 Joey Wuertemberger 80 81 161
4 N. Car. Wilmington 300 299 599
T 7 Adam Gee 74 74 148
T 10 Sean Dougherty 75 74 149
T 19 Derek Brown 72 79 151
T 38 Brent Parrish 79 76 155
T 49 John Calarco 83 75 158
5 N. Car.- Greensboro 301 299 600
T 10 John Hancock 73 76 149
T 24 James Stanofski 77 75 152
T 24 Karl Mitchell 74 78 152
T 28 Andy Crain 81 72 153
T 28 Jason Martin 77 76 153
6 Eastern Kentucky U. 311 298 609
T 10 Brad Morris 76 73 149
T 19 Josh Crutcher 78 73 151
T 28 Drew Alexander 78 75 153
T 43 Sam Covitz 79 77 156
T 62 Patrick Williams 81 80 161
7 Armstrong Atlantic U 313 305 618
T 19 Thomas Whittaker 77 74 151
T 19 David Rogers 73 78 151
T 33 Bill Faith 78 76 154
T 66 Andrew Suggs 85 77 162
T 76 Travis Kelly 91 79 170
8 South Carolina-Aiken 309 310 619
T 28 Matt Avinger 76 77 153
T 28 Scott Usher 76 77 153
T 33 Paul Thomas 77 77 154
T 54 Jamie Hunt 80 79 159
75 Scott Robbins 86 81 167
T 9 Ball State Univ. 312 311 623
T 7 William Pollert 73 75 148
T 38 Geoff Harriman 80 75 155
T 54 Kenny Cook 81 78 159
T 62 Nathan Vannatter 78 83 161
T 73 Dan Witt 82 83 165
T 9 St. John's Univ. 314 309 623
T 7 Jesse Fitzgerald 75 73 148
T 38 Joe Saladino 77 78 155
T 49 Andrew Svoboda 79 79 158
T 66 Andrew McKay 83 79 162
81 John DeForest 93 87 180
11 James Madison Univ. 317 308 625
T 33 Chris Lilly 79 75 154
T 43 John Scott Rattan 78 78 156
T 49 Michael Gooden 79 79 158
T 59 Geoff Forcino 84 76 160
T 66 Jay Woodson 81 81 162
12 Ohio University 314 314 628
T 24 Aaron Bickle 77 75 152
T 38 Thomas Hieredal 76 79 155
T 46 Tyler Duke 77 80 157
T 70 Richard Roy 84 80 164
78 Neil Locke 93 80 173
13 Bowling Green State 313 317 630
T 33 Andy Miller 77 77 154
T 49 Justin Gillham 79 79 158
T 59 Jon Smarrelli 75 85 160
T 70 Adam Balls 82 82 164
T 73 Brian Gerken 86 79 165
14 Tennessee-Chattanooga 321 310 631
T 43 Jacob Wilson 79 77 156
T 49 Toby Geren 79 79 158
T 54 Rocky Mankin 80 79 159
T 54 Matt Brock 83 76 159
T 62 Nick Bamber 83 78 161
15 Wright State Univ. 322 310 632
T 38 Brandon Merrill 80 75 155
T 46 John Schones 82 75 157
T 54 Joshua Harris 81 78 159
T 70 Junichi Hayashi 79 85 164
T 79 Ted Cremeans 92 82 174
Fin Individuals School Scores
T 24 David Nichols Michigan 76 76 152
T 46 Brian Lassiter Ball State 81 76 157
T 59 Anthony Bonargo Methodist 80 80 160
69 Chris Kellogg Michigan 82 81 163
T 76 Kevin Hinton Michigan 88 82 170
T 79 Brian Seipke Michigan 86 88 174
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores and More: www.GOLFSTAT.COM
2025 Hall of Honor: Lion Kim
Saturday, October 18
Steady Thomson Excited for Individual NCAA Regional Appearance
Friday, May 10
Men's Golfer Sullivan Wins Michigan Amateur Title
Tuesday, June 29
Short-Game Area Renovation Adds New Dimension to Golf Program's Practice Facility
Thursday, October 01
