12/14/2002 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Seton Hall vs Michigan
12/14/02 3:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Seton Hall (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ardon, Leslie....... f 4-18 2-7 0-0 2 6 8 4 10 2 2 0 2 35
43 Thomas, Charlene.... f 4-12 0-0 2-6 6 1 7 4 10 2 1 0 2 21
02 Langelier, Melissa.. c 1-7 0-3 0-0 0 2 2 0 2 1 3 0 1 27
03 Burgess, Simona..... g 0-1 0-1 0-0 1 1 2 1 0 2 1 0 2 17
33 Bush, Ashley........ g 3-6 0-0 0-0 1 2 3 3 6 1 1 0 1 26
01 Shutz, Keri......... 1-2 1-2 0-0 0 0 0 0 3 1 2 0 1 10
13 Lindqvist, Cecilia.. 2-10 0-5 0-0 0 1 1 1 4 0 2 0 1 21
21 Carroll, Asia....... 1-2 1-2 2-2 1 0 1 0 5 0 0 0 1 13
23 Johnson, Monica..... 0-5 0-2 0-0 2 0 2 0 0 1 3 0 2 13
34 Costello, Julie..... 0-2 0-0 0-0 2 1 3 1 0 0 2 1 0 7
40 Brown, Lanedra...... 0-2 0-0 1-2 1 1 2 4 1 0 1 0 0 10
TEAM................ 1 2 3
Totals.............. 16-67 4-22 5-10 17 17 34 18 41 10 18 1 13 200
TOTAL FG% 1st Half: 8-38 21.1% 2nd Half: 8-29 27.6% Game: 23.9% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-12 25.0% Game: 18.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-7 42.9% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan (7-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Reams, Niki......... f 0-2 0-1 2-2 2 1 3 0 2 1 4 0 1 30
33 Gandy, Stephanie.... f 10-11 2-2 1-2 2 5 7 0 23 0 1 0 1 38
44 Bies, LeeAnn........ c 1-6 0-0 12-14 0 6 6 4 14 0 2 0 0 25
01 Pool, Tabitha....... g 6-13 0-0 1-3 1 10 11 3 13 2 6 0 1 33
42 Burlin, Mie......... g 1-4 0-3 0-0 0 4 4 3 2 2 4 0 0 30
02 Cortis, Rachel...... 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 2
11 Andrews, Lauren..... 1-1 0-0 0-0 1 1 2 0 2 2 5 0 1 15
20 Hauser-Price, Sierra 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
22 Carney, Rachael..... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 2
32 Goodlow, Raina...... 1-3 0-0 1-1 0 2 2 0 3 0 0 0 1 15
45 McPhilamy, BreAnne.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 20-41 2-6 17-22 7 37 44 11 59 8 26 0 5 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 12-21 57.1% Game: 48.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 14-18 77.8% 2nd Half: 3-4 75.0% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: Theresa Dahlem, Don Green, Bill Titus
Technical fouls: Seton Hall-None. Michigan-None.
Attendance: 1407
Score by Periods 1st 2nd Total
Seton Hall.................... 19 22 - 41
Michigan...................... 31 28 - 59
Women's Basketball Postgame Press Conference vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights at Central Michigan (Nov. 16)
Monday, November 16
Women's Basketball Postgame Press Conference vs.Wright State (Nov. 8)
Sunday, November 08



