12/28/2002 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia vs Michigan
12/28/02 5:00 p.m. at Gainesville, Fla. (O'Connell Center)
--------------------------------------------------------------------------------
VISITORS: Virginia (5-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Blue, LaTonya....... f 5-10 1-1 1-2 1 3 4 2 12 6 9 1 3 33
41 Crosswhite, Anna.... f 2-6 1-3 0-0 1 3 4 3 5 2 0 0 2 22
32 Teamer, Brandi...... c 9-11 0-0 2-3 0 5 5 3 20 0 2 0 0 29
00 Graham, Cherrise.... g 3-6 0-2 4-5 1 4 5 3 10 6 3 0 1 27
21 Prillaman, Anna..... g 5-8 1-3 0-1 0 3 3 3 11 4 1 0 0 32
01 Dickson, Marcie..... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 1
05 Sahin, Liz.......... 1-3 0-0 0-0 0 1 1 0 2 1 1 0 1 6
14 Jaeger, Karen....... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 9
20 Grant-Fairley,Safiya 4-4 0-0 0-1 0 0 0 0 8 1 1 0 0 15
33 Sardin, Tiffany..... 0-3 0-0 0-0 0 3 3 3 0 0 1 0 1 9
54 O'Reggio, Lynette... 3-6 0-0 0-0 3 6 9 2 6 0 1 3 0 17
TEAM................ 2 1 3
Totals.............. 34-60 3-9 7-12 9 29 38 20 78 21 19 4 8 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 18-30 60.0% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-4 0.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-10 60.0% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan (8-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pool, Tabitha....... f 6-14 2-3 4-6 0 3 3 4 18 2 9 0 1 34
33 Gandy, Stephanie.... f 1-9 1-3 0-0 3 3 6 0 3 3 1 0 0 33
44 Bies, LeeAnn........ c 3-5 0-0 1-4 0 0 0 4 7 2 1 0 0 16
11 Andrews, Lauren..... g 1-1 0-0 0-0 0 2 2 1 2 3 2 0 0 20
42 Burlin, Mie......... g 0-2 0-2 0-0 2 2 4 0 0 1 0 0 0 11
20 Hauser-Price, Sierra 2-2 0-0 0-1 0 0 0 2 4 1 0 0 2 13
22 Carney, Rachael..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
24 Reams, Niki......... 3-6 0-0 8-9 1 2 3 3 14 0 1 0 1 30
32 Goodlow, Raina...... 4-9 0-2 0-0 2 5 7 3 8 2 1 1 1 24
54 Smith, Jennifer..... 3-6 0-0 2-2 0 5 5 2 8 0 2 1 1 13
TEAM................
Totals.............. 23-54 3-10 15-22 8 22 30 19 64 15 18 2 6 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-27 48.1% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-6 33.3% Game: 30.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-11 54.5% Game: 68.2% 1
--------------------------------------------------------------------------------
Officials: Dee Kantner, Teresa Dahlem, Ken Drayton
Technical fouls: Virginia-None. Michigan-None.
Attendance: 325
Score by Periods 1st 2nd Total
Virginia...................... 36 42 - 78
Michigan...................... 30 34 - 64
Women's Basketball Highlights at Central Michigan (Nov. 16)
Monday, November 16
Women's Basketball Postgame Press Conference vs.Wright State (Nov. 8)
Sunday, November 08
Women's Basketball Highlights vs. Wright State (Nov. 8)
Sunday, November 08
Women's Basketball Postgame Press Conference vs. UConn (Nov. 5)
Thursday, November 05



