12/29/2002 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Michigan vs Massachusetts
12/29/02 5:00 p.m. at Gainesville, Fla. (O'Connell Center)
--------------------------------------------------------------------------------
VISITORS: Michigan (9-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pool, Tabitha....... f 6-16 3-5 2-2 4 6 10 0 17 3 3 2 2 39
33 Gandy, Stephanie.... f 4-14 1-4 2-2 0 4 4 2 11 5 0 0 5 28
44 Bies, LeeAnn........ c 2-6 0-0 3-4 3 2 5 5 7 0 2 1 2 21
11 Andrews, Lauren..... g 3-5 0-0 0-2 0 4 4 2 6 3 4 1 4 34
24 Reams, Niki......... g 5-9 2-5 4-4 2 0 2 1 16 1 3 0 0 32
20 Hauser-Price, Sierra 1-2 0-0 0-1 1 0 1 1 2 0 1 0 0 11
32 Goodlow, Raina...... 0-3 0-0 1-2 1 2 3 2 1 0 1 0 0 16
42 Burlin, Mie......... 1-2 0-1 0-0 1 0 1 0 2 0 1 0 1 5
54 Smith, Jennifer..... 1-5 0-1 0-0 2 3 5 1 2 0 1 0 2 14
TEAM................ 1 2 3
Totals.............. 23-62 6-16 12-17 15 23 38 14 64 12 16 4 16 200
TOTAL FG% 1st Half: 8-35 22.9% 2nd Half: 15-27 55.6% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 6-10 60.0% Game: 37.5% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 10-11 90.9% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts (8-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Foster, Cleo........ f 1-3 0-0 0-0 2 3 5 1 2 4 1 0 1 21
50 Smith, Nekole....... f 5-15 0-2 2-2 0 5 5 3 12 3 1 2 0 34
21 Butler, Jennifer.... c 5-8 0-0 8-9 2 10 12 3 18 0 2 1 1 27
10 Nelson, Katie....... g 4-11 4-10 0-0 0 2 2 4 12 3 7 0 3 40
12 Pegues, Ebony....... g 2-6 2-4 0-0 0 0 0 2 6 2 5 0 1 23
11 Zsedenyi, Judit..... 2-5 0-2 0-0 0 2 2 1 4 4 3 0 1 27
14 Maeweather, Glamora. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 Govan, Monique...... 1-1 0-0 0-0 0 2 2 0 2 2 0 0 0 9
32 Sneed, Amber........ 2-6 0-1 1-2 2 1 3 2 5 0 1 0 1 18
TEAM................ 4 2 6
Totals.............. 22-55 6-19 11-13 11 27 38 16 61 18 20 3 8 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 8-22 36.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-6 33.3% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 1,1
--------------------------------------------------------------------------------
Officials: Teresa Dahlem, Ken Drayton, Eddie Novak
Technical fouls: Michigan-None. Massachusetts-None.
Attendance: 241
Score by Periods 1st 2nd Total
Michigan...................... 18 46 - 64
Massachusetts................. 32 29 - 61
Women's Basketball Postgame Press Conference vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights at Central Michigan (Nov. 16)
Monday, November 16
Women's Basketball Postgame Press Conference vs.Wright State (Nov. 8)
Sunday, November 08



