2003 VBW at California -- box score
12/7/2003 12:00:00 AM | Volleyball
Volleyball Box Score
2003 Michigan Volleyball
Michigan vs California (Dec 06, 2003 at Berkeley, CA)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jennifer Gandolph... 3| 13 3 30 .333| 1| 0 1| 1| 9| 1 0 0| 0| 14.0
4 Nicole Poquette..... 3| 2 2 11 .000| 5| 1 4| 0| 4| 0 2 0| 0| 4.0
6 Megan Bowman........ 3| 4 0 12 .333| 0| 0 0| 0| 0| 0 2 1| 0| 5.0
7 Lisa Gamalski....... 3| 3 0 9 .333| 28| 2 0| 0| 11| 0 1 1| 2| 5.5
9 Erin Cobler......... 3| 9 2 18 .389| 0| 0 2| 0| 2| 1 4 0| 0| 12.0
17 Erin Moore.......... 3| 11 4 36 .194| 2| 0 1| 1| 5| 0 4 0| 0| 13.0
12 Danielle Pflum...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Alicia Boswell...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
18 Sarah Allen......... 3| 0 0 0 .000| 2| 0 0| 1| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 11 116 .267| 38| 4 9| 4| 33| 2 13 2| 2| 54.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 3 37 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 38 .184 Michigan............ 23 23 28 21-12
3 16 4 41 .293 California.......... 30 30 30 25-6
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carter, Samantha.... 3| 0 0 4 .000| 50| 1 1| 0| 10| 0 1 0| 0| 1.5
4 Powers, Alicia...... 3| 7 1 12 .500| 0| 2 0| 0| 2| 0 2 1| 0| 10.0
7 Brown, Jenna........ 3| 6 3 18 .167| 3| 0 2| 0| 12| 0 1 0| 0| 6.5
10 Jerkov, Mia......... 3| 29 7 58 .379| 0| 1 0| 0| 10| 0 1 0| 1| 30.5
11 Leffall, Camille.... 3| 4 2 9 .222| 1| 0 0| 0| 2| 0 1 1| 0| 4.5
23 Abernathy, Gabrielle 3| 15 4 26 .423| 0| 0 3| 0| 4| 0 0 1| 0| 15.0
1 Davis, Jillian...... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
12 Turner, Ashleigh.... 3| 0 1 1-1.000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
14 Nguyen, Natasha..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
22 Grigsby, Jenna...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 18 128 .336| 55| 4 7| 4| 53| 0 6 3| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 4 35 .457 Site: Berkeley, CA (Haas Pavilion)
2 21 9 49 .245 Date: Dec 06, 2003 Attend: 1115 Time: 1:36
3 20 5 44 .341 Referees: Kent Kitade, Kim Norman
1 2 3 Total
Tie scores 6 0 11 17
Lead changes 3 1 4 8
Players Mentioned
Volleyball Highlights vs. Oregon (Nov. 22)
Saturday, November 22
Volleyball Highlights at Washington (Nov. 20)
Thursday, November 20
Volleyball Highlights vs. Michigan State (Nov. 16)
Sunday, November 16
Volleyball Highlights vs. Ohio State (Nov. 14)
Friday, November 14












