2004-05 Pontiac Challenge Cup Schedule and Standings
10/6/2004 12:00:00 AM | General
FINAL SPRING STANDINGS; U-M wins Cup
PONTIAC CHALLENGE CUP YEAR IN REVIEW
Watch Challenge Cup profiles on the Fox Sports site.
2004-05 Pontiac Challenge Cup Schedule and Standings
FALL | WINTER | SPRING
FALL | WINTER | SPRING
F A L L 2 0 0 4 | |||||||
Sport | Gender | Events | | U-M | MSU | | 1 Challenge Cup Point Awarded to |
Cross Country | M & W | 2 | 1 | 0 | Winner of combined season series | ||
Field Hockey | W | 1 | 1 | 0 | Winner of game | ||
Football | M | 1 | 1 | 0 | Winner of game | ||
Soccer | M | 1 | 0 | 1 | Winner of game | ||
Soccer | W | 1 | 0 | 1 | Winner of game | ||
Volleyball | W | 2 | 0.5 | 0.5 | Winner of season series | ||
Final Fall Standings (U-M wins Cup) | 3.5 | 2.5 | |
Date | Sport | Site | Time/Result |
Wed., Oct. 6 | Volleyball | Ann Arbor | U-M, 3-1 |
Sat., Oct. 16 | Field Hockey | Ann Arbor | U-M, 1-0 (OT) |
Sun., Oct. 17 | Men's Soccer | Ann Arbor | MSU, 3-2 (OT) |
Fri., Oct. 22 | Women's Soccer | East Lansing | MSU, 2-1 |
Wed., Oct. 27 | Volleyball | East Lansing | MSU, 3-2 |
Sat., Oct. 30 | Football | Ann Arbor | U-M, 45-37 (3OT) |
Sun., Oct. 31 | Women's Cross Country | Iowa City, Iowa (Big Ten) | U-M, 45-85 |
Sun., Oct. 31 | Men's Cross Country | Iowa City, Iowa (Big Ten) | U-M, 125-158 |
W I N T E R 2 0 0 4 - 0 5 | |||||||
Sport | Gender | Events | | U-M | MSU | | 1 Challenge Cup Point Awarded to |
Basketball | M | 2 | 0 | 1 | Winner of season series | ||
Basketball | W | 2 | 0 | 1 | Winner of season series | ||
Gymnastics | W | 1 | 1 | 0 | Winner of meet | ||
Ice Hockey | M | 4 | 1 | 0 | Winner of season series | ||
Swimming and Diving | M & W | 2 | 1 | 0 | Winner of combined season series | ||
Wrestling | M | 1 | 1 | 0 | Winner of match | ||
Final Winter Standings (U-M wins Cup) | 4.0 | 2.0 | |
Date | Sport | Site | Time/Result |
Wed., Oct. 27 | Women's Swimming and Diving | East Lansing | U-M, 159-133 |
Thu., Nov. 18 | Ice Hockey | East Lansing | U-M, 4-2 |
Fri., Nov. 19 | Men's Swimming and Diving | East Lansing | U-M, 132-111 |
Sat., Nov. 20 | Ice Hockey | Ann Arbor | U-M, 5-4 |
Sun., Jan. 2 | Women's Basketball | Ann Arbor | MSU, 70-60 |
Thu., Jan. 27 | Men's Basketball | East Lansing | MSU, 64-53 |
Fri., Feb. 4 | Ice Hockey | Ann Arbor | Tie, 2-2 (OT) |
Sat., Feb. 5 | Ice Hockey | Detroit | Tie, 1-1 (OT) |
Sat., Feb. 12 | Men's Basketball | Ann Arbor | MSU, 64-49 |
Fri., Feb. 18 | Wrestling | East Lansing | U-M, 34-8 |
Wed., Feb. 23 | Women's Basketball | East Lansing | MSU, 77-34 |
Fri., Mar. 18 | Women's Gymnastics | East Lansing | U-M, 196.500-195.075 |
S P R I N G 2 0 0 5 | |||||||
Sport | Gender | Events | | U-M | MSU | | 1 Challenge Cup Point Awarded to |
Baseball | M | 4 | 1 | 0 | Winner of season series | ||
Golf | M & W | 2 | 0.5 | 0.5 | Winner of combined season series | ||
Rowing | W | 1 | 1 | 0 | Winner of regatta | ||
Softball | W | 2 | 1 | 0 | Winner of season series | ||
Tennis | M & W | 2 | 1 | 0 | Winner of combined season series | ||
Track and Field | M & W | 2 | 1 | 0 | Winner of combined season series | ||
Final Spring Standings (U-M wins Cup) | 5.5 | 0.5 | |
Date | Sport | Site | Time/Result |
Wed., Mar. 23 | Women's Tennis | Ann Arbor | U-M, 6-1 |
Wed., Mar. 23 | Men's Tennis | East Lansing | U-M, 6-1 |
Sat., Apr. 9 | Rowing | Columbus, Ohio | U-M, 19-4 |
Apr. 22-24 | Women's Golf | Ann Arbor (Big Ten) | U-M, 932-933 |
Fri., Apr. 29 | Baseball | East Lansing | U-M, 9-7 |
Sat., Apr. 30 | Baseball | Ann Arbor | U-M, 8-1 |
Sat., Apr. 30 | Baseball | Ann Arbor | U-M, 7-6 |
Apr. 30-May 1 | Men's Golf | East Lansing | MSU, 874-902 |
Sun., May 1 | Baseball | East Lansing | U-M, 13-5 |
Sun., May 1 | Softball | Ann Arbor | U-M, 8-0 |
Sun., May 1 | Softball | Ann Arbor | U-M, 9-1 |
May 13-15 | Men's Track and Field | Columbus, Ohio (Big Ten) | U-M, 66.5-33 |
May 13-15 | Women's Track and Field | Columbus, Ohio (Big Ten) | U-M, 110.5-36 |
2003-04 Challenge Cup Results
Michigan Athletics Presents The Maizies 2025
Thursday, April 24
Our Voices: Black History Month Conversations | Episode 6
Wednesday, February 26
Our Voices: Black History Month Conversations | Episode 5
Friday, February 21
Our Voices: Black History Month Conversations | Episode 4
Monday, February 17