2005 TFM Len Paddock Invitational -- Day 2 Results
5/7/2005 12:00:00 AM | Men's Track & Field
Day 2 Men's Results (Non-Scoring)
Men 100 Meter Dash
==================================================================================
Name Year School Seed Finals Wind H#
==================================================================================
1 Vinson, Pierre Central Michigan 10.48 -2.0 1
2 Taylor, Nathan Michigan 10.61 10.88 -2.0 1
3 Colville, Enrique Eastern Michigan 10.60 10.92 -2.0 1
4 Dillon, Marc Michigan State 10.97 10.96 0.7 3
5 Scott, Sheldon Central Pickerin 10.59 11.16 -2.0 1
6 Lawrence, Gavin Unattached 10.90 11.21 2.3 2
6 Killingham II, Eric Unattached 10.90 11.21 2.3 2
8 Branch, Bobby Detroit Mercy 10.95 11.23 2.3 2
9 Patterson, Dennis Unattached 10.96 11.26 2.3 2
10 Belle, Donnavan Unattached 10.50 11.31 -2.0 1
11 Allen, Desmond Unattached 10.80 11.33 2.3 2
11 Kornoely, Josh Aquinas College 10.98 11.33 0.7 3
11 Reeves, Ronald Detroit Mercy 11.00 11.33 0.7 3
14 LeGasse, Francis Michigan 10.90 11.48 0.7 3
15 Davidson, Khris Detroit Mercy 11.00 11.64 0.7 3
16 Dykstra, Brent Central Michigan 11.00 11.66 0.7 3
17 Meston, Jesse Detroit Mercy 11.00 11.74 0.7 3
Men 200 Meter Dash
==================================================================================
Name Year School Seed Finals Wind H#
==================================================================================
1 Waithe, Stann Michigan 21.15 21.32 2.9 1
2 Wezner, Steve Central Michigan 21.12 21.52 2.9 1
3 Shavers, Roy Eastern Michigan 21.76 21.67 2.9 1
4 Colville, Enrique Eastern Michigan 21.80 21.72 3.8 4
5 Taylor, Nathan Michigan 21.79 21.81 3.8 4
6 Deford, Nelson Central Michigan 21.25 21.99 2.9 1
7 Scott, Sheldon Central Pickerin 21.03 22.08 3.8 4
8 Brown, Eric Siena Heights 22.30 22.24 2.9 1
9 Kornoely, Josh Aquinas College 22.34 22.58 0.7 2
10 Lawrence, Gavin Unattached 22.10 22.72 0.2 3
11 LeGasse, Francis Michigan 22.50 23.15 0.2 3
12 Allen, Desmond Unattached 22.00 23.16 0.2 3
13 Patterson, Dennis Unattached 22.43 23.49 0.7 2
14 Branch, Bobby Detroit Mercy 22.50 23.84 0.7 2
Men 400 Meter Dash
=============================================================================
Name Year School Seed Finals H#
=============================================================================
1 Orr, Jeremy Michigan State 47.38 46.71 3
2 Jibowu, Soji Central Michigan 46.93 47.49 3
3 Wechter, Andrew Michigan 47.35 48.05 3
4 D'Arcy, John Michigan 47.34 48.12 3
5 Waits, Seth Michigan 48.80 48.74 2
6 Blackwell, Fred Eastern Michigan 49.00 48.83 2
7 Geer, Keenan Windsor ON 48.80 49.19 2
8 Manders, Pat Tiffin 48.54 49.24 3
9 Dacres, Kevin Michigan State 48.93 49.26 2
10 Veldt, David Aquinas College 48.98 49.45 2
11 Stowe, Chris Michigan 49.44 49.74 1
12 Harmson, Daniel Unattached 49.95 49.85 1
13 Reichenbach, Eric Unattached 49.90 50.37 2
14 Meter, Nick Michigan 49.84 50.41 1
15 Robach, Josh Aquinas College 49.14 50.83 1
16 Barhorst, Michael Tiffin 49.75 50.93 1
Men 800 Meter Run
=============================================================================
Name Year School Seed Finals H#
=============================================================================
1 Ellerton, Andrew Michigan 1:46.66 1:48.25 3
2 Inge, Mike Kent State 1:47.23 1:48.32 3
3 Chamney, Thomas Irish Milers Clu 1:48.50 1:48.92 3
4 Ruff, Rondell Michigan 1:48.92 1:49.99 3
5 Dubois, Jacob Unattached 1:50.90 1:50.58 3
6 Armstrong, Ray Kent State 1:49.50 1:50.96 3
7 Gras, Victor Michigan 1:50.78 1:51.52 3
8 Stryker, Joshua Unattached 1:52.00 1:52.01 2
9 Carr, Larry Eastern Michigan 1:51.10 1:52.50 2
10 weber, joshua Unattached 1:52.00 1:52.92 2
11 Davis, Marcus Detroit Mercy 1:52.65 1:53.29 2
12 Smith, Jake Eastern Michigan 1:52.90 1:53.84 2
13 Walter, Eric Siena Heights 1:53.90 1:53.91 2
14 Tate, Ferman Central Michigan 1:51.98 1:54.60 2
15 Small, Marc Tiffin 1:55.06 1:55.57 1
16 Kleinow, Jon Siena Heights 1:55.50 1:55.99 1
17 Hoogewind, Adam Aquinas College 1:55.84 1:56.08 1
18 Gall, Ryan Michigan 1:55.80 1:56.42 1
19 Fisk, Terry Siena Heights 1:55.70 1:56.90 1
20 Kierczak, Greg Siena Heights 1:55.90 1:57.41 1
21 Bauer, Andrew Michigan 1:56.00 1:58.48 1
22 Zimmer, Adam Detroit Mercy 1:56.00 2:04.38 1
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Greenless, Tom Michigan 8:05.23 8:25.75
2 Thibodeau, Seth Michigan 8:35.00 8:29.06
3 Young, Brandon Windsor Legion T 8:38.00 8:33.00
4 Les, Brian Michigan 8:36.00 8:34.35
5 Iacovelli, Todd Michigan 8:35.00 8:39.69
6 Reichardt, James Michigan 8:37.62 8:45.14
7 Murray, Dan Michigan 8:45.00 9:12.37
Men 110 Meter Hurdles
==================================================================================
Name Year School Seed Finals Wind H#
==================================================================================
1 Glenn, Clarence Central Michigan 13.95 14.13 2.7 2
2 Stout, Nick Central Michigan 14.31 14.22 2.7 2
3 Porter, Jeff Michigan 14.03 14.28 2.7 2
4 Childress, John Michigan State 14.38 14.56 2.7 2
5 Greathouse, John Tiffin 14.51 14.57 2.7 2
6 LaCroix, Rich Unattached 14.75 14.87 1.3 1
7 Conley, Caden Siena Heights 14.80 15.30 1.3 1
8 Christy, Eric Detroit Mercy 14.99 15.36 1.3 1
9 Grant, Tom Detroit Mercy 14.66 15.44 2.7 2
10 Byrne, Ryan Detroit Mercy 15.49 15.71 1.3 1
11 Kafer, Eli Detroit Mercy 15.50 16.00 1.3 1
Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Central Michigan University 'A' 40.27 40.90
1) Deford, Nelson 2) Wezner, Steve
3) Glenn, Clarence 4) Vinson, Pierre
2 Michigan State University 'A' 41.62 41.24
1) Sweeney, Kyle 2) Orr, Jeremy
3) Dillon, Marc 4) Childress, John
3 University of Michigan 'A' 40.70 41.44
1) Taylor, Nathan 2) Waithe, Stann
3) Adams, Darren 4) Porter, Jeff
4 University of Detroit Mercy 'A' 43.75 43.65
1) Davidson, Khris 2) Meston, Jesse
3) Reeves, Ronald 4) Branch, Bobby
Men 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Aquinas College 'A' 3:17.24 3:19.18
1) Dahlberg, Braydon 2) Dupey, Justin
3) Veldt, David 4) Robach, Josh
2 Tiffin University 'A' 3:17.15 3:19.22
1) Manders, Pat 2) Barhorst, Michael
3) Small, Marc 4) Greathouse, John
Men High Jump
====================================================================================
Name Year School Seed Finals
====================================================================================
1 Caton, Jeff Toronto 2.20m 2.10m 6-10.75
1 Kring, Adam Unattached 2.08m 2.10m 6-10.75
3 Scherle, Mark Unattached 2.08m 2.02m 6-07.50
3 Dugall, Joe Unattached 2.02m 6-07.50
5 Dillon, Mark Toronto 2.20m J2.02m 6-07.50
6 Miller, Brad Michigan 2.10m J2.02m 6-07.50
7 Waidmann, Brad Eastern Michigan 1.95m 1.98m 6-06.00
8 Bertocchi, Massimo Toronto 2.10m J1.98m 6-06.00
9 Adams, Darren Michigan 2.05m 1.94m 6-04.25
9 Ellerman, Rob Eastern Michigan 1.94m 6-04.25
11 Keranan, Clint Eastern Michigan 1.95m 1.90m 6-02.75
-- Bussell, Shawn Siena Heights 1.98m NH
Men Long Jump
====================================================================================
Name School Seed Finals Wind
====================================================================================
1 Williams, Julien Michigan State 7.57m 7.22m 0.4 23-08.25
2 Brown, Eric Siena Heights 7.11m 7.18m 2.1 23-06.75
3 Wolf, Steve Central Michigan 7.45m 7.12m 1.1 23-04.50
4 Roberts, De-Ale-Jo Aquinas College 7.21m 6.92m 0.2 22-08.50
5 Nims, Thomas Tiffin 7.08m 6.66m 2.4 21-10.25
6 Grant, Tom Detroit Mercy 6.82m 6.49m NWI 21-03.50
7 Rantz, Teeple Central Michigan 6.44m 0.7 21-01.50
8 Speakes, Ryan Tiffin 6.95m 6.37m 0.2 20-10.75
-- Chaberlin, Adam Aquinas College 6.70m FOUL NWI
-- Kiesler, Adam Michigan 7.15m FOUL NWI
Men Shot Put
====================================================================================
Name Year School Seed Finals
====================================================================================
1 Manz, Steve Unattached 19.80m 18.13m 59-05.75
2 Wilson, Clark Eastern Michigan 17.91m 18.09m 59-04.25
3 Marsh, Mike Central Michigan 16.85m 17.69m 58-00.50
4 Adamek, Dave Eastern Michigan 17.40m 17.31m 56-09.50
5 Pinter, Matt Eastern Michigan 16.15m 16.78m 55-00.75
6 Rapp, Justin Eastern Michigan 15.60m 15.91m 52-02.50
7 Stallworth, David Central Michigan 15.74m 15.21m 49-11.00
8 Sarantos, Paul Michigan 15.65m 14.89m 48-10.25
9 Miller, Mike Windsor ON 15.27m 13.60m 44-07.50
10 Bedoya, Dan Unattached 13.81m 13.26m 43-06.00
Men Discus Throw
====================================================================================
Name Year School Seed Finals
====================================================================================
1 Wilson, Clark Eastern Michigan 53.00m 53.58m 175-09
2 Pilling, John Central Michigan 51.53m 52.79m 173-02
3 Sarantos, Joey Michigan 51.76m 51.42m 168-08
4 Sidlauskas, Mike Central Michigan 49.64m 50.70m 166-04
5 Marsh, Mike Central Michigan 50.46m 49.59m 162-08
6 Pilling, Greg Unattached 48.28m 49.10m 161-01
7 Adamek, Dave Eastern Michigan 45.97m 47.35m 155-04
8 Strittmatter, Derek Michigan State 46.20m 45.53m 149-04
9 Bedoya, Dan Unattached 42.67m 45.36m 148-10
10 Pinter, Matt Eastern Michigan 48.00m 44.96m 147-06
11 Sarantos, Paul Michigan 45.72m 43.82m 143-09
12 Stallworth, David Central Michigan 47.50m 43.51m 142-09
13 kemp, andrew Unattached 47.00m 42.04m 137-11
-- VanderPloeg, Nick Michigan 48.76m FOUL
Day 1 Men's Results
Women's Results: Day 1 | Day 2
Silverston Invitational (Southwest Camera)
Friday, February 20
Silverston Invitational (Southwest Camera)
Friday, February 20
Silverston Invitational (Northeast Camera)
Friday, February 20
Silverston Invitational (Southeast Camera)
Friday, February 20




