12/10/2007 12:00:00 AM | Women's Basketball
Southern Cal vs Michigan
12/10/07 6:06 PM at Crisler Arena, Ann Arbor, Mich.
--------------------------------------------------------------------------------
VISITORS: Southern Cal (4-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Parker, Nadia....... c 2-4 1-3 2-2 2 1 3 3 7 0 2 0 0 8
01 LeNoir, Camille..... g 4-13 1-4 0-0 1 2 3 1 9 1 3 0 1 18
04 Jelks, Simone....... g 2-7 0-2 1-2 0 2 2 3 5 1 3 0 1 28
10 Oliver, Heather..... g 4-7 1-2 2-3 2 0 2 3 11 1 0 0 1 31
22 Jaskowiak, Allison.. g 3-6 1-2 2-2 5 3 8 5 9 0 1 0 2 24
02 Berberet, Nicole.... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
03 Dunham, Hailey...... 1-8 0-0 0-0 2 3 5 2 2 1 3 0 2 22
05 Lea, Markisha....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
11 Cameron, Brynn...... 2-5 2-5 0-0 0 1 1 0 6 0 2 0 0 16
13 LaPlante, Kari...... 2-5 0-0 2-2 2 3 5 0 6 0 0 1 2 24
21 Hughes, Aarika...... 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 7
30 Henderson, Kate..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
55 Medlock, Morghan.... 0-4 0-1 2-2 2 2 4 1 2 1 2 0 1 15
TEAM................ 1 1 1
Totals.............. 22-64 6-22 11-13 17 19 36 21 61 5 18 1 10 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-33 33.3% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 1-9 11.1% Game: 27.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-11 90.9% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan (6-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Benson, Carly....... f 5-9 3-5 0-0 2 1 3 1 13 1 2 0 1 23
25 Phillips, Krista.... c 7-12 1-1 0-0 1 4 5 4 15 3 3 0 0 23
24 Clement, Krista..... g 4-8 4-7 2-2 1 4 5 2 14 2 2 0 1 38
34 Minnfield, Jessica.. g 4-7 3-5 5-6 0 4 4 1 16 1 1 0 4 33
40 Cooper, Janelle..... g 1-6 1-5 4-4 1 3 4 0 7 4 2 0 2 31
01 Whitfield, LeQuisha. 1-1 0-0 0-1 1 0 1 1 2 0 1 0 0 2
02 Bass, Sireece....... 2-3 1-2 0-0 0 0 0 1 5 1 0 0 0 6
03 Hicks, Veronica..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Jones, Ashley....... 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 2
13 Skrba, Stephany..... 3-6 0-0 1-2 1 5 6 0 7 2 4 0 1 21
23 McPherson, Kalyn.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
42 Dierdorf, Katie..... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 2
44 Walker, Ta'Shia..... 0-1 0-0 0-0 2 1 3 3 0 2 3 0 1 12
51 Queen, Melinda...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 1 3 4 1
Totals.............. 28-55 13-25 13-19 12 27 39 13 82 16 21 0 10 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 11-26 42.3% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 10-14 71.4% 2nd Half: 3-11 27.3% Game: 52.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-15 60.0% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials: Beverly Roberts, Tina Napier, Barbara Smith
Technical fouls: Southern Cal-Parker, Nadia. Michigan-None.
Attendance: 923
Score by Periods 1st 2nd Total
Southern Cal.................. 28 33 - 61
Michigan...................... 48 34 - 82
Women's Basketball Postgame Press Conference vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights vs. Niagara (Nov. 18)
Wednesday, November 18
Women's Basketball Highlights at Central Michigan (Nov. 16)
Monday, November 16
Women's Basketball Postgame Press Conference vs.Wright State (Nov. 8)
Sunday, November 08



