Michigan Wrestling Year-by-Year Results
2022 NCAA Championships Runner-up
(Through 2024-25 Season)
Overall Record: 875-381-27Â (.693) in 103 seasons
Big Ten Conference Record: 512-237-18 (.679)
Big Ten Championships: 12
Big Ten Regular-Season Titles: 3
NCAA Best Finish: 2nd (6 times)
Season | Coach | Overall | Pct. | Conference* | Pct. | Championship | NCAA |
1921-22 | Hevery Thorne | 4-1 | .800 | -- | -- | -- | -- |
1922-23 | no team fielded | ||||||
1923-24 | Richard Barker | 1-6 | .143 | 0-5 | .000 | -- | -- |
1924-25 | Richard Barker | 0-7 | .000 | 0-7 | .000 | -- | -- |
1925-26 | Cliff Keen | 3-3 | .500 | 3-3 | .500 | 1st | -- |
1926-27 | Cliff Keen | 6-2 | .750 | 5-1 | .833 | 1st | -- |
1927-28 | Cliff Keen | 7-1 | .875 | 5-1 | .833 | 1st | 2nd |
1928-29 | Cliff Keen | 6-1-1 | .813 | 5-1 | .833 | 1st | 2nd |
1929-30 | Cliff Keen | 7-1 | .875 | 5-1 | .833 | 1st | 5th |
1930-31 | Cliff Keen | 4-1 | .800 | 3-1 | .750 | 1st | 8th |
1931-32 | Cliff Keen | 3-3 | .500 | 1-1 | .500 | 3rd | 6th |
1932-33 | Cliff Keen | 4-3 | .571 | 4-1 | .800 | 1st | # |
1933-34 | Cliff Keen | 4-2 | .667 | 4-1 | .800 | 4th | 7th |
1934-35 | Cliff Keen | 3-5 | .375 | 2-4 | .333 | 6th | DNP |
1935-36 | Cliff Keen | 5-4 | .556 | 3-2 | .600 | 5th | 12th |
1936-37 | Cliff Keen | 8-1 | .889 | 4-0 | 1.000 | 1st | 9th |
1937-38 | Cliff Keen | 7-1 | .875 | 3-1 | .750 | 1st | DNP |
1938-39 | Cliff Keen | 7-0 | 1.000 | 5-0 | 1.000 | 3rd | T3rd |
1939-40 | Cliff Keen | 5-2-1 | .688 | 2-2-1 | .500 | 1st | 3rd |
1940-41 | Cliff Keen | 5-3 | .625 | 3-2 | .600 | 4th | DNP |
1941-42 | Cliff Keen | 5-1-1 | .786 | 2-1 | .667 | 3rd | 4th |
1942-43 | Ray Courtright | 5-2 | .714 | 4-2 | .667 | 1st | No Meet |
1943-44 | Ray Courtright | 4-0 | 1.000 | 4-0 | 1.000 | 1st | No Meet |
1944-45 | Wally Webber | 3-1-2 | .667 | 3-1-2 | .667 | 7th | No Meet |
1945-46 | Cliff Keen | 4-3 | .571 | 4-3 | .571 | 3rd | 5th |
1946-47 | Cliff Keen | 5-3 | .625 | 4-3 | .571 | 4th | T10th |
1947-48 | Cliff Keen | 5-3-1 | .611 | 4-3-1 | .563 | 4th | # |
1948-49 | Cliff Keen | 2-5 | .286 | 2-4 | .333 | 3rd | # |
1949-50 | Cliff Keen | 8-2 | .800 | 5-2 | .714 | 3rd | # |
1950-51 | Cliff Keen | 9-0-1 | .950 | 6-0-1 | .929 | 1st | # |
1951-52 | Cliff Keen | 6-2-1 | .722 | 5-1-1 | .786 | 1st | 16th |
1952-53 | Cliff Keen | 8-1 | .889 | 7-0 | 1.000 | 1st | 7th |
1953-54 | Cliff Keen | 9-1 | .900 | 6-1 | .857 | 1st | T7th |
1954-55 | Cliff Keen | 6-2 | .750 | 5-2 | .714 | 1st | 7th |
1955-56 | Cliff Keen | 6-3 | .667 | 5-2 | .714 | 1st | 12th |
1956-57 | Cliff Keen | 3-6 | .333 | 3-5 | .375 | 1st | 6th |
1957-58 | Cliff Keen | 3-6-1 | .350 | 3-4-1 | .438 | 6th | 13th |
1958-59 | Cliff Keen | 6-4-1 | .591 | 5-2-1 | .688 | 4th | DNP |
1959-60 | Cliff Keen | 9-2 | .818 | 6-1 | .857 | 1st | T18th |
1960-61 | Cliff Keen | 9-1 | .900 | 7-1 | .875 | 1st | 10th |
1961-62 | Cliff Keen | 7-2-1 | .750 | 5-2 | .714 | 1st | # |
1962-63 | Cliff Keen | 9-1 | .900 | 8-0 | 1.000 | 1st | 3rd |
1963-64 | Cliff Keen | 12-0 | 1.000 | 8-0 | 1.000 | 1st | 5th |
1964-65 | Cliff Keen | 10-0 | 1.000 | 7-0 | 1.000 | 1st | 6th |
1965-66 | Cliff Keen | 9-1 | .900 | 7-1 | .875 | 1st | 5th |
1966-67 | Cliff Keen | 10-0 | 1.000 | 8-0 | 1.000 | 1st | 2nd |
1967-68 | Cliff Keen | 10-2 | .833 | 8-1 | .889 | 3rd | 9th |
1968-69 | Cliff Keen | 13-2 | .867 | 8-2 | .800 | 3rd | 9th |
1969-70 | Cliff Keen | 7-5-1 | .577 | 4-4 | .500 | 3rd | 10th |
1970-71 | Rick Bay | 8-2-2 | .750 | 6-1-1 | .813 | 3rd | 14th |
1971-72 | Rick Bay | 9-3-1 | .731 | 7-1-1 | .833 | 3rd | 15th |
1972-73 | Rick Bay | 12-0 | 1.000 | 9-0 | 1.000 | 1st | 3rd |
1973-74 | Rick Bay | 14-0 | 1.000 | 9-0 | 1.000 | 2nd | 2nd |
1974-75 | Bill Johannesen | 14-4 | .778 | 7-3 | .700 | 4th | 12th |
1975-76 | Bill Johannesen | 16-6 | .727 | 6-4 | .600 | 4th | 8th |
1976-77 | Bill Johannesen | 8-3 | .727 | 5-2 | .714 | 4th | 9th |
1977-78 | Bill Johannesen | 5-9 | .357 | 2-6 | .250 | 5th | 10th |
1978-79 | Dale Bahr | 10-6 | .625 | 5-5 | .500 | 5th | 10th |
1979-80 | Dale Bahr | 11-6-1 | .639 | 5-4-1 | .550 | 6th | 28th |
1980-81 | Dale Bahr | 7-9 | .438 | 4-5 | .444 | 4th | 25th |
1981-82 | Dale Bahr | 9-7 | .563 | 5-5 | .500 | 5th | 24th |
1982-83 | Dale Bahr | 8-8 | .500 | 4-5 | .444 | 4th | 38th |
1983-84 | Dale Bahr | 7-9 | .438 | 5-3 | .625 | 5th | 18th |
1984-85 | Dale Bahr | 17-2 | .895 | 7-1 | .875 | 3rd | 5th |
1985-86 | Dale Bahr | 8-7 | .533 | 6-2 | .750 | 3rd | 10th |
1986-87 | Dale Bahr | 9-6-1 | .594 | 4-3 | .571 | 7th | T19th |
1987-88 | Dale Bahr | 14-3 | .824 | 8-0 | 1.000 | 2nd | 6th |
1988-89 | Dale Bahr | 20-2 | .909 | 12-0 | 1.000 | 3rd | 5th |
1989-90 | Dale Bahr | 11-4 | .733 | 6-2 | .750 | 6th | T30th |
1990-91 | Dale Bahr | 11-6 | .647 | 5-3 | .625 | 2nd | 12th |
1991-92 | Dale Bahr | 13-4-1 | .750 | 5-2-1 | .688 | 6th | T25th |
1992-93 | Dale Bahr | 13-5 | .722 | 7-4 | .636 | 5th | 11th |
1993-94 | Dale Bahr | 6-9 | .400 | 1-7 | .125 | 4th | 5th |
1994-95 | Dale Bahr | 7-3-2 | .667 | 5-2-2 | .667 | 5th | T22nd |
1995-96 | Dale Bahr | 12-5-1 | .694 | 6-2-1 | .722 | 7th | 9th |
1996-97 | Dale Bahr | 10-5 | .667 | 6-3 | .667 | 5th | 22nd |
1997-98 | Dale Bahr | 7-9 | .438 | 4-4 | .500 | 4th | T12th |
1998-99 | Dale Bahr | 11-4 | .733 | 6-2 | .750 | 5th | T13th |
1999-2000 | Joe McFarland | 12-3-1 | .781 | 5-2-1 | .688 | 5th | 13th |
2000-01 | Joe McFarland | 17-3-1 | .833 | 7-1 | .875 | 4th | 7th |
2001-02 | Joe McFarland | 16-3 | .842 | 7-1 | .875 | 3rd | 9th |
2002-03 | Joe McFarland | 11-6 | .647 | 6-2 | .750 | 6th | 7th |
2003-04 | Joe McFarland | 17-3 | .850 | 7-1 (T1st) | .875 | 3rd | 9th |
2004-05 | Joe McFarland | 15-3-1 | .816 | 7-0-1 (T1st) | .938 | 3rd | 2nd |
2005-06 | Joe McFarland | 16-2 | .889 | 8-0 (1st) | 1.000 | 3rd | 7th |
2006-07 | Joe McFarland | 2-10-1 | .192 | 1-7 (10th) | .125 | 8th | 6th |
2007-08 | Joe McFarland | 16-8 | .667 | 3-5 (T6th) | .375 | 3rd | T7th |
2008-09 | Joe McFarland | 10-8-1 | .553 | 5-2-1 (3rd) | .688 | 3rd | 11th |
2009-10 | Joe McFarland | 4-15 | .211 | 0-8 (11th) | .000 | 10th | T43rd |
2010-11 | Joe McFarland | 11-5 | .688 | 5-3 (4th) | .625 | 5th | 15th |
2011-12 | Joe McFarland | 6-6 | .500 | 4-4 (T7th) | .500 | 7th | 11th |
2012-13 | Joe McFarland | 10-7 | .588 | 3-5 (T8th) | .375 | 6th | T33rd |
2013-14 | Joe McFarland | 11-4 | .733 | 6-2 (T4th) | .750 | 8th | 17th |
2014-15 | Joe McFarland | 8-6-1 | .567 | 4-5 (4th) | .444 | 4th | 11th |
2015-16 | Joe McFarland | 13-3 | .813 | 8-1 (3rd) | .889 | 6th | T9th |
2016-17 | Joe McFarland | 8-7 | .533 | 4-5 (T8th) | .444 | 7th | 10th |
2017-18 | Joe McFarland | 11-3 | .786 | 7-2 (T3rd) | .778 | 3rd | T4th |
2018-19 | Sean Bormet | 13-1 | .929 | 8-1 (3rd) | .889 | 6th | 5th |
2019-20 | Sean Bormet | 7-6 | .538 | 5-4 (7th) | .556 | 7th | @ |
2020-21 | Sean Bormet | 5-1 | .833 | 5-1 (4th) | .833 | 4th | 5th |
2021-22 | Sean Bormet | 12-1 | .923 | 7-1 (T2nd) | .875 | 1st | 2nd |
2022-23 | Sean Bormet | 11-4 | .733 | 5-3 (T5th) | .625 | 5th | 6th |
2023-24 | Sean Bormet | 8-4 | .667 | 5-3 (6th) | .625 | 2nd | 3rd |
2024-25 | Sean Bormet | 7-5 | .583 | 3-5 (T8th) | .375 | 7th | 12th |
* Big Ten dual finish in parentheses; since 2003-04 the Big Ten has awarded a regular-season dual championship
# Michigan did not have any entries
DNP - Did Not Place
@ On March 12, 2020, the NCAA announced the cancellation of all remaining winter and spring NCAA championships due to the COVID-19 pandemic.